Town reviews
Estate agent reviews in Kingston upon Thames
49 offices · 26,190 reviews
Kingston upon Thames, Surrey
We list 49 estate agent offices in Kingston upon Thames. Between them they have 26,190 reviews across every platform we track. Dexters Kingston has the most, 2,522 rated 4.3, and Dexters has the highest rating of the offices with 100 or more reviews, 4.9 from 2,192. Eight Kingston upon Thames offices won Trusted Agent 2026 awards: Dexters (Platinum), Curchods Kingston upon Thames (Gold), Hunters Surbiton (Trusted Agent), Snellers (Gold), Humphrey and Brand Residential (Platinum), Gascoigne Pees (Trusted Agent), Hamptons (Trusted Agent), Gibson Lane Kingston Upon Thames Sales & Lettings (Trusted Agent). See the Trusted Agent 2026 winners in Kingston upon Thames.
Kingston upon Thames offices by reviews
Ratings and counts are across every platform we track for each office. Each office has its own page with every review.
| Office | Address | Rating | Reviews | On Google | 2026 award |
|---|---|---|---|---|---|
| Dexters Kingston | 4 Wood Street, Kingston Upon Thames, KT1 1TG | 4.3 | 2,522 | 479 (4.8) | |
| Dexters Surbiton | 2 Claremont Road, Surbiton, KT6 4QU | 4.4 | 2,407 | 359 (4.9) | |
| Dexters | 4 Wood Street, KT1 1TX | 4.9 | 2,192 | 2,192 (4.9) | Platinum |
| Andrews Worcester Park | 1 Park House, Park Terrace, Worcester Park, KT4 7JZ | 4.9 | 2,117 | 102 (4.8) | |
| Kinleigh Folkard & Hayward Kingston Sales | 55-59 Fife Road, Kingston upon Thames, London, KT1 1SF | 4.4 | 1,999 | 318 (4.7) | |
| Dexters New Homes Surbiton | 20 Claremont Road, Surbiton, KT6 4QU | 4.3 | 1,977 | 135 (4.9) | |
| Winkworth Surbiton | 26 Brighton Rd, Surbiton, KT6 5PQ | 4.5 | 1,965 | 213 (4.9) | |
| Hamptons Kingston Sales | 40 High Street, Kingston Upon Thames, KT1 1HL | 4.3 | 1,689 | 254 (4.9) | |
| Curchods Kingston upon Thames | 56-58 Wood Street, KT1 1UW | 4.7 | 995 | 984 (4.7) | Gold |
| Hunters Surbiton | Coppergate Mews, Brighton Road, Surbiton, KT6 5NE | 2.7 | 724 | 111 (5.0) | Trusted Agent |
| Foxtons | 173-177 Clarence Street, KT1 1QT | 4.7 | 693 | 693 (4.7) | |
| Kinleigh Folkard and Hayward | 55-59 Fife Road, KT1 1SF | 4.8 | 668 | 668 (4.8) | |
| Snellers | 17-21 Richmond Road, KT2 5BW | 4.7 | 636 | 317 (4.9) | Gold |
| Foxtons New Malden | 178 High Street, New Malden, KT3 4ES | 4.3 | 563 | 303 (4.8) | |
| Humphrey and Brand Residential | 17 Claremont Road, Surbiton, KT6 4QR | 4.9 | 535 | 522 (4.9) | Platinum |
| Foxtons Kingston | 28-30 Castle St, Kingston Upon Thames, KT1 1SS | 4.3 | 518 | 277 (4.7) | |
| Chancellors Surbiton | 1-5 St Mark's Hill, Surbiton, KT6 4LH | 4.3 | 364 | 179 (4.1) | |
| Gascoigne Pees | 60-62 Old London Road, KT2 6QA | 4.2 | 343 | 252 (4.7) | Trusted Agent |
| Hamptons | 40 High Street, KT1 1HL | 4.9 | 295 | 295 (4.9) | Trusted Agent |
| Leaders Sales | 49 Fife Road, KT1 1SF | 4.5 | 290 | 290 (4.5) | |
| Gibson Lane Kingston Upon Thames Sales & Lettings | 34 Richmond Road, KT2 5ED | 4.8 | 269 | 260 (4.8) | Trusted Agent |
| Barnard Marcus New Malden | 46 - 48 High Street, New Malden, KT3 4EZ | 4.6 | 244 | 244 (4.6) | |
| Barnard Marcus Surbiton | 5A Surbiton Parade, St. Marks Hill, Surbiton, KT6 4RB | 4.7 | 231 | 231 (4.7) | |
| Southernbrook | 16-18 High St, KT1 1EY | 4.6 | 170 | 70 (4.8) | |
| Greenwoods Residential | 129 Richmond Road, KT2 5BZ | 4.5 | 154 | 154 (4.5) | |
| CHK Mountford Surbiton | Bank Buildings, 164 Ewell Road, Surbiton, KT6 6HG | 4.6 | 152 | 152 (4.6) | |
| Featherstone Leigh | 43 Richmond Road, Kingston Upon Thames, KT2 5BW | 4.5 | 147 | 135 (4.7) | |
| Featherstone Leigh Kingston | 43 Richmond Road, Kingston Upon Thames, KT2 5BW | 4.5 | 144 | 132 (4.7) | |
| Saxon Kings | 135, Kings Road, KT2 5JE | 4.7 | 114 | 114 (4.7) | |
| Lucie White and Company | New | 111 | |||
| Lucie White and Company | New | 111 | |||
| Cocoon | New | 100 | |||
| Cocoon Estate Agents | New | 96 | |||
| Grace Miller and Co Ltd | New | 95 | |||
| Quicklister | New | 92 | |||
| Stack and Bonner | New | 85 | |||
| Mervyn Smith Ham | New | 69 | |||
| Bluebird Residential | New | 60 | |||
| Belvoir | New | 50 | |||
| Kt Residential Surbiton | New | 45 | |||
| Your Move | New | 39 | |||
| Blakes Chartered Surveyors and Estate Agents | New | 36 | |||
| Global 32 Uk Property Management Ltd | New | 29 | |||
| Parry and Drewett | New | 14 | |||
| Charlotte Day Property | New | 13 | |||
| Stack and Bonner Kingston | New | 13 | |||
| Nightingale Page Hickman and Bishop | New | 8 | |||
| Parry and Drewett | New | 6 | |||
| Alex Clark | New | 1 |
Trusted Agent 2026 winners in Kingston upon Thames
See the best estate agents in Kingston upon Thames, ranked on their reviews.