Town reviews
Estate agent reviews in Tunbridge Wells
41 offices · 9,401 reviews
Tunbridge Wells, Kent
We list 41 estate agent offices in Tunbridge Wells. Between them they have 9,401 reviews across every platform we track. Connells Tunbridge Wells has the most, 1,879 rated 2.2, and Maddisons Residential has the highest rating of the offices with 100 or more reviews, 5.0 from 401. Six Tunbridge Wells offices won Trusted Agent 2026 awards: Maddisons Residential (Platinum), Kings Estates Tunbridge Wells (Gold), Andrews Estate Agents (Gold), KMJ Property (Trusted Agent), Martin & Co Tunbridge Wells (Trusted Agent), Belvoir Tunbridge Wells (Trusted Agent). See the Trusted Agent 2026 winners in Tunbridge Wells.
Tunbridge Wells offices by reviews
Ratings and counts are across every platform we track for each office. Each office has its own page with every review.
| Office | Address | Rating | Reviews | On Google | 2026 award |
|---|---|---|---|---|---|
| Connells Tunbridge Wells | 5 Vale Road, Tunbridge Wells, TN1 1BS | 2.2 | 1,879 | 190 (4.7) | |
| Hamptons Tunbridge Wells Sales | 18-20 London Road, Tunbridge Wells, TN1 1DA | 4.3 | 1,588 | 158 (4.9) | |
| Jackson-Stops Tunbridge Wells | 17 Mount Pleasant Road, TN1 1NT | 4.6 | 546 | 53 (4.5) | |
| Your Move Tunbridge wells | 18 High Street, TN1 1UX | 4.5 | 417 | 416 (4.5) | |
| Maddisons Residential | 18 The Pantiles, TN2 5TN | 5.0 | 401 | 258 (5.0) | Platinum |
| Kings Estates Tunbridge Wells | 5 Mount Pleasant Road, TN1 1NT | 4.8 | 358 | 342 (4.9) | Gold |
| Andrews Estate Agents | 11 Grosvenor Road, TN1 2AH | 4.9 | 346 | 346 (4.9) | |
| Andrews Estate Agents | 11 Grosvenor Road, TN1 2AH | 4.9 | 334 | 334 (4.9) | Gold |
| KMJ Property | 1 High Street Rusthall, TN4 8RL | 4.9 | 287 | 256 (4.9) | Trusted Agent |
| Your Move | 18 High Street, TN1 1UX | 4.8 | 267 | 267 (4.8) | |
| LSL Land and New Homes | 18 High Street, TN1 1UX | 4.8 | 252 | 252 (4.8) | |
| Martin & Co Tunbridge Wells | 11 Vale Road, TN1 1BS | 4.6 | 241 | 235 (4.6) | Trusted Agent |
| Wards Paddock Wood | 42 Commercial Road, Paddock Wood, Tonbridge, TN12 6EL | 4.7 | 229 | 61 (4.7) | |
| Belvoir Tunbridge Wells | 15-17 Vale Road, TN1 1BS | 4.9 | 226 | 180 (4.9) | Trusted Agent |
| Doorknobs Ltd Tunbridge Wells | 2 Vale Road, TN1 1BP | 4.1 | 211 | 211 (4.1) | |
| Bracketts Chartered Surveyors | 27-29 High Street, TN1 1UU | 4.4 | 185 | 185 (4.4) | |
| Savills | 53 High Street, TN1 1XU | 4.8 | 154 | 154 (4.8) | |
| Freeman Forman | 22-24, High Street, TN1 1UX | 4.2 | 152 | 114 (4.5) | |
| Alexandre Boyes | Montpelier Lodge, 48 C&D Mount Ephraim, TN4 8AU | 4.5 | 126 | 117 (4.6) | |
| TN Lettings LTD | 32 Bounds Oak Way, Southborough, TN4 0TN | 4.9 | 125 | 114 (4.9) | |
| Wood and Pilcher | 23 High Street, TN1 1UT | 4.3 | 124 | 100 (4.4) | |
| Ashton Burkinshaw Tunbridge Wells | 1 Vale Road, TN1 1BS | 4.8 | 123 | 123 (4.8) | |
| Country Homes Paddock Wood | 6 Commercial Road, Paddock Wood, TN12 6EN | 4.8 | 116 | 16 (4.3) | |
| Bardens Estates | 85 High Street, TN1 1XP | 4.9 | 99 | 52 (4.9) | |
| Wood and Pilcher | 124 London Road, Southborough, TN4 0PL | 4.6 | 83 | 56 (4.8) | |
| Batcheller Monkhouse | 1 London Road, TN1 1DH | 4.6 | 70 | 62 (4.8) | |
| Knight Frank | 47, High Street, TN1 1XL | 4.5 | 63 | 63 (4.5) | |
| Le Grys | 69d London Road, Southborough, TN4 0PA | 4.5 | 59 | ||
| Mother Goose Estate Agency | 144 London Road, Southborough, TN4 0PJ | 4.7 | 43 | 41 (4.7) | |
| IPM Residential and Commercial Lettings | Salomons Estate Broomhill Road, TN3 0TG | 5.0 | 42 | 42 (5.0) | |
| TW Property | 34 Monson Road, TN1 1LU | 3.4 | 42 | 42 (3.4) | |
| Randalls Property Agents | 101 Camden Road, TN1 2QR | 4.6 | 41 | 40 (4.6) | |
| Randall and Valentine Residential | Suite 45,2 Mount Sion, TN1 1UE | 5.0 | 38 | 37 (5.0) | |
| Equus Country and Equestrian Property | Head Office, Lonsdale Gate, Lonsdale Gardens, TN1 1NU | 4.6 | 34 | 34 (4.6) | |
| Sumner Pridham | 29 Vale Road, TN1 1BS | 4.8 | 29 | 29 (4.8) | |
| Fine and Country | 20 High Street, TN1 1UX | 4.3 | 24 | 19 (4.9) | |
| Winkworth | 65 High Street, TN1 1XX | 5.0 | 21 | 21 (5.0) | |
| Jack Charles Tunbridge Wells | 6 London Road, TN1 1DQ | 3.5 | 11 | ||
| SouthEastPML | 82, St. James Road, TN1 2HN | 1.7 | 11 | 11 (1.7) | |
| Fine & Country Tunbridge Wells | 7 London Road, TN1 1DG | 4.3 | 3 | 3 (4.3) | |
| Urban-Sales-and-Lettings | Calverley House, 55 Calverley Road, TN1 2TU | 1.0 | 1 |
Trusted Agent 2026 winners in Tunbridge Wells
See the best estate agents in Tunbridge Wells, ranked on their reviews.