Town reviews
Estate agent reviews in Maidstone
44 offices · 13,374 reviews
Maidstone, Kent
We list 44 estate agent offices in Maidstone. Between them they have 13,374 reviews across every platform we track. Connells Maidstone has the most, 1,920 rated 2.3, and Robinson Michael & Jackson Maidstone has the highest rating of the offices with 100 or more reviews, 4.9 from 956. Four Maidstone offices won Trusted Agent 2026 awards: Robinson Michael & Jackson Maidstone (Platinum), haart (Platinum), Ben Siggins Estate Agents (Gold), Wards Maidstone (Trusted Agent). See the Trusted Agent 2026 winners in Maidstone.
Maidstone offices by reviews
Ratings and counts are across every platform we track for each office. Each office has its own page with every review.
| Office | Address | Rating | Reviews | On Google | 2026 award |
|---|---|---|---|---|---|
| Connells Maidstone | 30 King Street, Maidstone, ME14 1BS | 2.3 | 1,920 | 280 (4.5) | |
| Wards Loose | Loose Green, Loose Road, Loose, Maidstone, ME15 0AA | 4.7 | 1,795 | 63 (4.4) | |
| Robinson Michael & Jackson Maidstone | 15a King Street, ME14 1BA | 4.9 | 956 | 955 (4.9) | Platinum |
| haart | Unit 3 - Galleon House 87 King Street, ME14 1BG | 4.7 | 946 | 902 (4.7) | Platinum |
| Bairstow Eves Maidstone | 36 Earl Street, Maidstone, ME14 1PS | 2.9 | 693 | 64 (4.5) | |
| Hunters Maidstone | 65 High Street, Maidstone, ME14 1SR | 2.4 | 650 | 35 (5.0) | |
| Simon Miller and Company | 36 King Street, ME14 1BS | 4.8 | 588 | 186 (4.9) | |
| Period Homes by Simon Miller | 36 King Street, ME14 1BS | 4.8 | 554 | 150 (4.9) | |
| Ben Siggins Estate Agents | 29 Pudding Lane, ME14 1PA | 4.8 | 528 | 523 (4.8) | Gold |
| Wards Maidstone | 79 King Street, Maidstone, ME14 1BG | 4.6 | 505 | 317 (4.6) | Trusted Agent |
| Seekers Maidstone | 53 High Street, ME14 1SY | 3.9 | 406 | 364 (4.2) | |
| Mann Maidstone | 32 King Street, Maidstone, ME14 1BS | 3.1 | 327 | 102 (4.7) | |
| Connells Lettings | 30, King Street, ME14 1BS | 4.4 | 322 | 322 (4.4) | |
| Page & Wells Loose Road | 2 Boughton Parade, ME15 9QD | 4.8 | 278 | 58 (4.6) | |
| Mann Grove Green | 2 The Minor Centre Grove Green, Maidstone, ME14 5TQ | 2.8 | 274 | 46 (4.7) | |
| Kent Residential | 53, High Street, ME14 1SY | 4.1 | 263 | 256 (4.1) | |
| Page and Wells | 52/54 King Street, ME14 1DB | 4.8 | 259 | 34 (4.5) | |
| Wards Bearsted | 136 Ashford Road, Bearsted, Maidstone, ME14 4NA | 4.8 | 244 | 104 (4.8) | |
| Sandersons | Covering Maidstone, ME15 6LP | 4.4 | 197 | 160 (4.5) | |
| Ashton Burkinshaw | 11, King Street, ME14 1PX | 4.5 | 194 | 192 (4.5) | |
| Wards Staplehurst | 31 High Street, Staplehurst, TN12 0AD | 4.7 | 186 | 51 (4.8) | |
| Trevlyn Properties Maidstone | The Business King Street, ME15 6JQ | 4.7 | 155 | 124 (4.8) | |
| Trevlyn Properties Ltd | The Business Terrace, King Street, Maidstone, ME15 6JQ | 4.8 | 150 | 120 (4.9) | |
| Geering & Colyer Maidstone | 11 King Street, ME14 1PX | 4.6 | 118 | 118 (4.6) | |
| Mann | 2 Minor Centre, Grovewood Drive North, Weavering, ME14 5TQ | 4.8 | 90 | 90 (4.8) | |
| Mann | 36 High Street, ME14 1JH | 4.8 | 90 | 90 (4.8) | |
| Martin & Co Maidstone | 23 Pudding Lane, ME14 1PA | 4.2 | 74 | 69 (4.3) | |
| Sibley Pares LLP | 1 Ashford Road, ME14 5BJ | 4.2 | 74 | 69 (4.1) | |
| Bairstow Eves | 36 Earl Street, ME14 1PS | 4.5 | 71 | 71 (4.5) | |
| Page and Wells | 52-54 King St, ME14 1DB | 4.3 | 64 | 42 (4.4) | |
| Page and Wells | 2 Boughton Parade, Loose, ME15 9QD | 4.3 | 64 | 42 (4.4) | |
| Redrow | Sutton Road, ME17 3NG | 4.1 | 64 | 64 (4.1) | |
| Clive Emson Auctioneers | London Road, Maidstone, ME16 8PY | 4.0 | 61 | 50 (4.0) | |
| Century 21 | 22 Union Street, ME14 1ED | 3.2 | 60 | 45 (3.1) | |
| Your Move Maidstone | 11 King Street, ME14 1DW | 4.2 | 54 | 54 (4.2) | |
| Hatch Batten Estates Maidstone | Mid Kent Shopping Centre, Castle Road, ME16 0PU | 4.3 | 34 | 32 (4.5) | |
| Louis and Co | 85 King Street, ME14 1BG | 2.5 | 28 | 16 (2.9) | |
| Louis & Co | 85 King Street, Maidstone, ME14 1BG | 2.3 | 24 | 16 (2.9) | |
| PJJS Management Services Ltd | The Barn, Lested Farm, Plough Wents Road, Chart Sutton, Maidstone, ME17 3SA | 2.2 | 4 | ||
| The Coles Group | The Estates Office, Roundoak, Heniker Lane, Sutton Valance, ME17 3ED | 3.7 | 3 | ||
| Bradley Bishop | 2 Kings Row, Armstrong Road, ME15 6AQ | 5.0 | 2 | ||
| Howard Cundey Maidstone Hub | 19-21 Nexus Business Centre, ME14 5DY | 5.0 | 2 | 1 (5.0) | |
| Ward and Partners | 79 King Street, ME14 1BG | 3.0 | 2 | ||
| Honeydell Estate Agents Ltd | The Business Terrace Office, Maidstone House, Office 8, Maidstone, ME15 6JQ | 5.0 | 1 |
Trusted Agent 2026 winners in Maidstone
See the best estate agents in Maidstone, ranked on their reviews.