Town reviews
Estate agent reviews in Wokingham
26 offices · 15,893 reviews
Wokingham, Berkshire
We list 26 estate agent offices in Wokingham. Between them they have 15,893 reviews across every platform we track. Prospect Wokingham has the most, 2,242 rated 4.7, and Sears Property has the highest rating of the offices with 100 or more reviews, 5.0 from 420. Five Wokingham offices won Trusted Agent 2026 awards: Prospect Winnersh (Trusted Agent), Sears Property Wokingham (Trusted Agent), Hat and Home Wokingham (Trusted Agent), David Cliff Wokingham (Trusted Agent), Quarters Residential Estate Agents Wokingham (Trusted Agent). See the Trusted Agent 2026 winners in Wokingham.
Wokingham offices by reviews
Ratings and counts are across every platform we track for each office. Each office has its own page with every review.
| Office | Address | Rating | Reviews | On Google | 2026 award |
|---|---|---|---|---|---|
| Prospect Wokingham | 12 -14 Broad Street, Wokingham, RG40 1AB | 4.7 | 2,242 | 377 (4.8) | |
| Prospect Winnersh | 399 Reading Road, Winnersh, RG41 5LT | 4.7 | 2,060 | 298 (4.9) | Trusted Agent |
| Prospect Estate Agency | 12-14 Broad Street, RG40 1AB | 4.7 | 1,889 | 254 (4.8) | |
| Romans | 23 Market Place, RG40 1AP | 4.1 | 1,885 | 443 (4.3) | |
| Romans | Crowthorne House Nine Mile Ride, RG40 3GZ | 4.1 | 1,518 | 55 (4.9) | |
| Winkworth Wokingham | 7 Broad Street, Wokingham, RG40 1AY | 3.9 | 924 | 34 (4.9) | |
| Hunters Wokingham | 43C Peach Street, Wokingham, RG40 1XJ | 2.9 | 806 | 186 (4.9) | |
| Hunters | 43C Peach Street, RG40 1XJ | 2.9 | 784 | 159 (4.8) | |
| Romans | 23 Market Place, RG40 1AP | 4.3 | 520 | 520 (4.3) | |
| Sears Property Wokingham | 16 Market Place, RG40 1AL | 4.9 | 428 | 428 (4.9) | Trusted Agent |
| Sears Property | 16 Market Place, RG40 1AL | 5.0 | 420 | 420 (5.0) | |
| Hat and Home Wokingham | 2 Southgate House, Alexandra Court, RG40 2BJ | 4.8 | 372 | 335 (4.9) | Trusted Agent |
| David Cliff Wokingham | 43a Peach Street, RG40 1XJ | 4.7 | 370 | 370 (4.7) | Trusted Agent |
| Chancellors Wokingham | 8 Broad Street, Wokingham, RG40 1AB | 4.6 | 326 | 179 (4.6) | |
| Martin & Co Bracknell & Wokingham | 52 Peach Street, RG40 1XG | 4.4 | 261 | 243 (4.4) | |
| Michael Hardy Wokingham | 9 Broad Street, RG40 1AU | 4.8 | 197 | 197 (4.8) | |
| Chancellors | Wokingham, RG40 1AB | 4.6 | 183 | 183 (4.6) | |
| Chancellors | 8 Broad Street, Wokingham, RG40 1AB | 4.6 | 181 | 181 (4.6) | |
| Quarters Residential Estate Agents Wokingham | 22Market Place, RG40 1AP | 5.0 | 157 | 153 (5.0) | Trusted Agent |
| First for Auctions | 23 Market Place, Wokingham, RG40 1AP | 4.8 | 153 | 153 (4.8) | |
| HK UK Support ltd | 1 Peach Street, Wokingham, RG40 1XJ | 4.7 | 74 | 73 (4.7) | |
| Bovis Thames Valley | Queens Road, RG41 1DL | 4.0 | 41 | 41 (4.0) | |
| Northwood Wokingham | 15-17 Broad Street, RG40 1AU | 4.6 | 38 | 25 (4.3) | |
| Winkworth | 7 Broad Street, RG40 1AY | 4.9 | 35 | 35 (4.9) | |
| Martin & Pole Wokingham | 27 Broad Street, RG40 1AU | 4.1 | 17 | 17 (4.1) | |
| Wixenford LTD | Covering Home Counties, RG41 5AE | 5.0 | 12 | 11 (5.0) |
Trusted Agent 2026 winners in Wokingham
See the best estate agents in Wokingham, ranked on their reviews.