Town reviews
Estate agent reviews in Eastleigh
19 offices · 8,189 reviews
Eastleigh, Hampshire
We list 19 estate agent offices in Eastleigh. Between them they have 8,189 reviews across every platform we track. Beals Eastleigh has the most, 2,045 rated 4.8, and Luci Morgan Estate Agency has the highest rating of the offices with 100 or more reviews, 4.9 from 205. Two Eastleigh offices won Trusted Agent 2026 awards: Beals Eastleigh (Trusted Agent), Luci Morgan Estate Agency (Trusted Agent). See the Trusted Agent 2026 winners in Eastleigh.
19Offices
8,189Reviews between them
4.0Average rating
2Trusted Agent 2026 winners
Eastleigh offices by reviews
Ratings and counts are across every platform we track for each office. Each office has its own page with every review.
| Office | Address | Rating | Reviews | On Google | 2026 award |
|---|---|---|---|---|---|
| Beals Eastleigh | 8 High Street, SO50 5LA | 4.8 | 2,045 | 208 (4.8) | Trusted Agent |
| Connells Eastleigh | 19 Market Street, Eastleigh, SO50 5RH | 2.2 | 1,910 | 219 (4.5) | |
| Abri | Bishopstoke Road, SO50 6AD | 3.4 | 818 | 233 (2.2) | |
| Hunters Netley Abbey | 17 Victoria Road, Netley Abbey, Southampton, SO31 5DG | 2.4 | 637 | 23 (4.7) | |
| Fox & Sons Hedge End | 5 St Johns Road, Southampton, SO30 4AA | 3.3 | 505 | 70 (4.5) | |
| Fox and Sons | 44 Market Street, Eastleigh, SO50 5RA | 3.3 | 480 | 54 (4.4) | |
| Fox & Sons Eastleigh | 44 Market Street, Eastleigh, SO50 5RA | 3.3 | 479 | 53 (4.4) | |
| David Evans Estate Agents | 4 High Street, SO50 5LA | 4.7 | 306 | 306 (4.7) | |
| Enfields | 1E Leigh Road, SO50 9FG | 4.5 | 298 | 113 (4.6) | |
| Luci Morgan Estate Agency | River Bank House, 65a Bishopstoke Road, SO50 6BF | 4.9 | 205 | 195 (4.9) | Trusted Agent |
| Stanford Estate Agents Eastleigh | 23 High Street, SO50 5LF | 4.5 | 168 | 168 (4.5) | |
| Enfields | 13 Market Street, SO50 5RH | 4.5 | 158 | 127 (4.4) | |
| Rowe and Co | 1 Rufus Court, 103 Winchester Road, Chandler's Ford, SO53 2GG | 4.9 | 92 | 91 (4.9) | |
| White and Guard Estate Agents | 457 Fair Oak Road, Fair Oak, SO50 7AJ | 4.5 | 42 | 42 (4.5) | |
| Churchills Estate Agents Eastleigh | 67 Leigh Road, SO50 9DF | 4.1 | 18 | 18 (4.1) | |
| Drew Smith Homes Southern | Pembers Hill Park, Fair Oak, SO50 7EA | 3.2 | 12 | 5 (4.8) | |
| Oakleaf Homes | Tollbar House, Tollbar Way, Hedge End, Southampton, SO30 2UH | 3.9 | 9 | 9 (3.9) | |
| Citrus Sales & Lettings | Unit 7 Mayflower Close, Chandler?s Ford, Hants, SO53 4AR | 4.8 | 5 | ||
| David Evans | 4 High Street, SO50 5LA | 5.0 | 2 |
Trusted Agent 2026 winners in Eastleigh
See the best estate agents in Eastleigh, ranked on their reviews.