Town reviews

Estate agent reviews in Derry

16 offices · 624 reviews

Derry

We list 16 estate agent offices in Derry. Between them they have 624 reviews across every platform we track. Derry Rentals Ltd has the most, 127 rated 4.9.

16Offices
624Reviews between them
4.0Average rating

Derry offices by reviews

Ratings and counts are across every platform we track for each office. Each office has its own page with every review.

OfficeAddressRatingReviewsOn Google2026 award
Derry Rentals Ltd45 Spruce Meadows, BT48 8SF4.9 127104 (4.9)
Derry Rentals Ltd45 Spruce Meadows, BT48 8SF4.9 111101 (4.9)
EO'C Estate Agents43 Carlisle Road, BT48 6JJ4.4 4329 (4.2)
EO'C Estate Agents43 Carlisle Road, BT48 6JJ4.3 4128 (4.2)
City Property9 Shipquay Street, BT48 6DJ3.1 3927 (3.0)
Locate Estate Agents3 Queen Street, BT48 7EF4.9 3838 (4.9)
City Property9 Shipquay Street, BT48 6DJ3.0 3727 (3.0)
City Property9 Shipquay Street, BT48 6DJ3.2 3727 (3.0)
Cullen Property Services32 Argyle Street, BT48 7JG4.1 2929 (4.1)
Cullen Property Services32 Argyle Street, BT48 7JG4.1 2929 (4.1)
Cullen Property Services32 Argyle Street, BT48 7JG4.1 2929 (4.1)
Midas Estate Agents38 Foyle Street, BT48 6AP3.8 2925 (3.9)
Midas Estate Agents38 Foyle Street, BT48 6AP3.8 2625 (3.9)
James O'Doherty & Co14 Shipquay Street, BT48 6DW4.6 55 (4.6)
Smartmove (Derry / Londonderry Area)23 Bishop St, BT48 6PR3.0 22 (3.0)
Solicitors Property Services3&4 Castle Gate, BT48 6HG4.0 22 (4.0)

Reviews may appear on more than one platform. Checked 22 October 2026.

The Trusted Agent

Is this your office? Claim your page.