62 offices across the W postcode area earned Trusted Agent 2026 status.
| Office | Location | Tier | Rank | Reviews | Rating |
|---|---|---|---|---|---|
| Dexters | London W3 6QZ | Platinum | #28 | 981 | 4.82★ |
| Dexters | London W9 1JS | Platinum | #37 | 804 | 4.89★ |
| Dexters | London W12 8PS | Platinum | #51 | 874 | 4.81★ |
| Dexters | London W6 0QU | Platinum | #52 | 611 | 4.91★ |
| Robertson Smith and Kempson | London W5 2NT | Platinum | #63 | 770 | 4.77★ |
| Dexters | London W4 5TF | Platinum | #73 | 831 | 4.8★ |
| Robertson Smith and Kempson | London W3 6LY | Platinum | #99 | 611 | 4.84★ |
| Horton and Garton | London W6 0RA | Platinum | #103 | 532 | 4.86★ |
| Dexters | London W5 2NU | Platinum | #112 | 848 | 4.72★ |
| Maida Vale Properties | Westminster W2 1AH | Platinum | #127 | 1,465 | 4.9★ |
| Fletchers | London W4 1SY | Platinum | #148 | 523 | 4.84★ |
| Fletchers | London W4 1QP | Platinum | #149 | 529 | 4.88★ |
| Horton and Garton | London W6 0QU | Platinum | #151 | 399 | 4.87★ |
| Dexters | London W2 3RA | Platinum | #152 | 629 | 4.8★ |
| London Top Properties | Westminster W1B 2QD | Platinum | #154 | 1,514 | 4.8★ |
| Dexters | London W14 9NL | Platinum | #163 | 673 | 4.72★ |
| Dexters | London W1G 8NJ | Platinum | #168 | 441 | 4.95★ |
| Robertson Smith and Kempson | London W13 9RT | Platinum | #172 | 507 | 4.81★ |
| Fletchers | London W6 7PB | Platinum | #193 | 380 | 4.91★ |
| Dexters | London W11 2RR | Platinum | #273 | 357 | 4.94★ |
| Dexters | London W3 6LP | Platinum | #286 | 432 | 4.81★ |
| Dexters | London W1T 4NG | Platinum | #287 | 542 | 4.87★ |
| Northfields Pitshanger | Pitshanger W5 1RL | Platinum | #292 | 559 | 4.81★ |
| Northfields (Ealing Broadway) | Ealing W5 2XA | Platinum | #309 | 550 | 4.8★ |
| Gibbs Gillespie | London W5 2XA | Platinum | #346 | 491 | 4.82★ |
| Leo Newman | London W1T 6NX | Platinum | #361 | 337 | 4.71★ |
| Dexters | London W11 3LB | Platinum | #365 | 433 | 4.75★ |
| Garrison Estates | London W11 3JE | Gold | #401 | 277 | 4.97★ |
| Fletcher Estates - Brook Green | Hammersmith and Fulham W6 7PB | Gold | #412 | 250 | 4.93★ |
| Agent-and-Homes | London W11 3LQ | Gold | #444 | 753 | 4.8★ |
| Dexters | London W13 9SB | Gold | #450 | 520 | 4.87★ |
| Dexters - Wetherell | Westminster W1K 2TH | Gold | #465 | 209 | 4.91★ |
| Gibbs Gillespie - Pitshanger Lane | Pitshanger Lane W5 1RL | Gold | #537 | 303 | 4.92★ |
| Wetherell | London W1K 2TH | Gold | #568 | 249 | 4.93★ |
| Northfields (Northfield Avenue Branch) | Ealing W13 9RT | Gold | #638 | 377 | 4.85★ |
| Marsh & Parsons | Little Venice W9 1TP | Gold | #715 | 237 | 4.79★ |
| Dexters | London W13 0SU | Gold | #796 | 296 | 4.83★ |
| Robertson Smith and Kempson | London W7 1LL | Gold | #800 | 233 | 4.82★ |
| Mountgrange Heritage | London W11 2EU | Gold | #829 | 220 | 4.79★ |
| John D Wood and Co Sales | London W4 1RG | Gold | #833 | 197 | 4.8★ |
| Douglas and Gordon | London W11 2QA | Gold | #844 | 252 | 4.96★ |
| Horton and Garton | London W4 2DT | Gold | #979 | 145 | 4.89★ |
| Sargeants | London W13 9QT | Trusted Agent | #1115 | 359 | 4.72★ |
| Dexters | London W8 7DU | Trusted Agent | #1119 | 179 | 4.88★ |
| Aston Rowe | London W3 6AH | Trusted Agent | #1200 | 454 | 4.81★ |
| Mountgrange Heritage | London W8 6RF | Trusted Agent | #1223 | 162 | 4.81★ |
| Hudsons Property | London W1T 2ND | Trusted Agent | #1230 | 298 | 4.83★ |
| John D Wood and Co Lettings | London W11 3LB | Trusted Agent | #1282 | 157 | 4.83★ |
| Douglas and Gordon | London W8 4BN | Trusted Agent | #1304 | 215 | 4.93★ |
| Myest LTD | Hounslow W4 5YG | Trusted Agent | #1384 | 170 | 4.92★ |
| Chancellors - Notting Hill | Kensington and Chelsea W11 3JQ | Trusted Agent | #1466 | 203 | 4.82★ |
| LDG Commercial | London W1W 7PJ | Trusted Agent | #1535 | 218 | 4.59★ |
| Shaws Kensington - Kensington | London W14 9EB | Trusted Agent | #1549 | 222 | 4.56★ |
| LDG | London W1W 7TP | Trusted Agent | #1608 | 289 | 4.5★ |
| Benham and Reeves Ealing | London W5 2TD | Trusted Agent | #1701 | 138 | 4.8★ |
| Stirling Ackroyd | London W4 5TT | Trusted Agent | #1752 | 195 | 4.76★ |
| Story of Home | London W1F 8WE | Trusted Agent | #1773 | 84 | 5.0★ |
| Kinleigh Folkard and Hayward | London W6 0RA | Trusted Agent | #1803 | 652 | 4.89★ |
| Anscombe and Ringland | London W11 3JQ | Trusted Agent | #1824 | 301 | 4.75★ |
| Marsh and Parsons | London W4 1QP | Trusted Agent | #1854 | 137 | 4.88★ |
| Benham and Reeves Hammersmith | London W6 9GX | Trusted Agent | #1968 | 104 | 4.89★ |
| York Estates | London W1H 2HA | Trusted Agent | #1984 | 155 | 4.91★ |
Trusted Agent is powered by ViewAgents, a company that specialises in benchmarking estate agent performance across the UK.
Each office is scored on a combination of performance data — how well agents sell and let homes in their area and other key factors like time to sell and fall-throughs — and customer satisfaction, based on reviews on platforms like Google, Facebook, Trustpilot and Feefo, across the 20,000+ UK estate agent offices on the platform.
Offices are ranked into three tiers. Platinum is the top 2%. Gold extends the group to the top 5%. Trusted Agent extends it to the top 10% overall. No fees. No entries. No submissions. Just data.