101 offices across the SW postcode area earned Trusted Agent 2026 status.
| Office | Location | Tier | Rank | Reviews | Rating |
|---|---|---|---|---|---|
| Jacksons - Balham Sales | London SW12 9SG | Platinum | #16 | 875 | 4.96★ |
| Dexters | London SW2 4UG | Platinum | #31 | 847 | 4.88★ |
| Jacksons Estate Agents - Balham | London SW12 9AP | Platinum | #35 | 912 | 4.88★ |
| Jacksons Estate Agents - Tooting | London SW17 8BD | Platinum | #39 | 855 | 4.89★ |
| Dexters | London SW4 9NG | Platinum | #57 | 697 | 4.9★ |
| Dexters | London SW19 1RF | Platinum | #62 | 728 | 4.87★ |
| Jacksons Estate Agents - Earlsfield | London SW18 4ES | Platinum | #68 | 787 | 4.85★ |
| Douglas and Gordon | London SW15 1EZ | Platinum | #80 | 744 | 4.96★ |
| Douglas and Gordon | London SW6 5RX | Platinum | #93 | 786 | 4.94★ |
| Douglas and Gordon | London SW18 5LR | Platinum | #107 | 750 | 4.94★ |
| Dexters | London SW3 3DH | Platinum | #120 | 525 | 4.94★ |
| Dexters | London SW6 1EX | Platinum | #128 | 624 | 4.82★ |
| Dexters | London SW15 1RS | Platinum | #129 | 713 | 4.78★ |
| Dexters | London SW17 0RG | Platinum | #130 | 460 | 4.98★ |
| Jacksons Estate Agents - Wandsworth | London SW18 1TF | Platinum | #146 | 561 | 4.95★ |
| Dexters | London SW11 5TG | Platinum | #170 | 453 | 4.93★ |
| Dexters | London SW6 1ES | Platinum | #211 | 503 | 4.81★ |
| Jacksons Estate Agents - Clapham | London SW4 9JN | Platinum | #223 | 506 | 4.91★ |
| Dexters | London SW7 4NR | Platinum | #230 | 507 | 4.77★ |
| Dexters | London SW5 0QT | Platinum | #257 | 455 | 4.81★ |
| Dexters | London SW1V 2ER | Platinum | #274 | 389 | 4.86★ |
| Douglas and Gordon | London SW15 2SH | Platinum | #275 | 559 | 4.94★ |
| Felicity J Lord | London SW9 8DJ | Platinum | #284 | 559 | 4.72★ |
| Jackson Stops | London SW19 5DQ | Platinum | #306 | 461 | 4.89★ |
| haart | London SW19 7PA | Platinum | #336 | 476 | 4.74★ |
| Martin & Co Battersea Reach | London SW18 1TW | Platinum | #386 | 329 | 4.94★ |
| Douglas and Gordon | London SW4 9NG | Platinum | #400 | 443 | 4.86★ |
| Ludlow Thompson - Kennington / Oval | Lambeth SW9 0JG | Gold | #404 | 1,016 | 4.7★ |
| Dexters | London SW4 9DP | Gold | #416 | 349 | 4.82★ |
| Felicity J Lord | London SW10 8NW | Gold | #418 | 258 | 4.84★ |
| Douglas and Gordon | London SW11 4ND | Gold | #457 | 344 | 4.94★ |
| Jacksons Estate Agents - Streatham | Streatham High Road SW16 1BU | Gold | #477 | 382 | 4.87★ |
| Dexters | London SW11 1QY | Gold | #487 | 280 | 4.92★ |
| Andrews Estate Agents | London SW16 1HS | Gold | #523 | 469 | 4.83★ |
| Douglas and Gordon | London SW3 4JL | Gold | #539 | 244 | 4.95★ |
| Savills | London SW12 8ST | Gold | #558 | 255 | 4.97★ |
| Andrews Estate Agents | London SW12 9SG | Gold | #570 | 321 | 4.83★ |
| Draker Lettings | London SW1W 8NS | Gold | #574 | 756 | 4.8★ |
| haart | London SW4 7AB | Gold | #609 | 334 | 4.75★ |
| Douglas and Gordon | London SW1V 1DZ | Gold | #622 | 337 | 4.91★ |
| Marsh & Parsons | Balham SW12 9DR | Gold | #630 | 257 | 4.79★ |
| Dexters - Pimlico | Westminster SW1V 2LP | Gold | #647 | 240 | 4.78★ |
| Goodfellows | London SW20 0LA | Gold | #668 | 774 | 4.66★ |
| tlc Estate Agents - Kensington | London SW5 0QT | Gold | #673 | 400 | 4.67★ |
| Douglas and Gordon | London SW11 6QZ | Gold | #680 | 321 | 4.92★ |
| Andrews Estate Agents | London SW16 1DB | Gold | #683 | 286 | 4.9★ |
| Marsh and Parsons | London SW9 8LF | Gold | #728 | 224 | 4.9★ |
| Dexters - Clapham High Street | Lambeth SW4 7TG | Gold | #754 | 275 | 4.72★ |
| Ludlow Thompson - Tooting | Wandsworth SW17 0RN | Gold | #764 | 708 | 4.7★ |
| Martin & Co London Riverside | London SW18 1DB | Gold | #780 | 257 | 4.94★ |
| Martin & Co Chelsea Riverside | London SW10 0NA | Gold | #783 | 355 | 4.79★ |
| James Anderson, Putney Hill | London SW15 2TX | Gold | #791 | 505 | 5.0★ |
| Stirling Ackroyd | London SW15 1RT | Gold | #849 | 378 | 4.73★ |
| Jackson Stops | London SW1V 4RW | Gold | #850 | 321 | 4.91★ |
| Kinleigh Folkard and Hayward Sales | London SW20 8NE | Gold | #852 | 434 | 4.91★ |
| Kinleigh Folkard and Hayward Lettings | London SW11 3BP | Gold | #869 | 432 | 4.91★ |
| Teddy Property | London SW11 8BZ | Gold | #881 | 531 | 4.9★ |
| Life Residential | London SW8 2LZ | Gold | #884 | 479 | 4.67★ |
| Benham and Reeves - Fulham | Fulham SW6 2UB | Gold | #895 | 211 | 4.76★ |
| Ellisons - Colliers Wood | London SW19 2HR | Trusted Agent | #1053 | 194 | 4.88★ |
| Moveli | London SW1X 9AL | Trusted Agent | #1092 | 461 | 4.9★ |
| Moveli | London SW6 4HH | Trusted Agent | #1093 | 461 | 4.9★ |
| Rochford Stokes | Wandsworth SW11 1JR | Trusted Agent | #1096 | 139 | 5.0★ |
| Kinleigh Folkard and Hayward | London SW18 4SW | Trusted Agent | #1101 | 878 | 4.91★ |
| Parkes Estate Agents | London SW7 4RB | Trusted Agent | #1106 | 256 | 4.68★ |
| Marsh and Parsons | London SW7 3HD | Trusted Agent | #1142 | 183 | 4.81★ |
| Ludlowthompson Kennington/Oval | London SW9 0JG | Trusted Agent | #1152 | 970 | 4.77★ |
| Aspire | Furzedown SW16 6SQ | Trusted Agent | #1154 | 174 | 4.9★ |
| Ellisons | London SW20 8NE | Trusted Agent | #1160 | 241 | 4.9★ |
| Douglas and Gordon | London SW12 8NX | Trusted Agent | #1172 | 272 | 4.87★ |
| John D Wood and Co Lettings | London SW6 4RE | Trusted Agent | #1177 | 147 | 4.93★ |
| Hawes & Co - Raynes Park | Raynes Park SW20 0LA | Trusted Agent | #1226 | 464 | 4.82★ |
| Aspire | Fulham South SW6 2TF | Trusted Agent | #1240 | 268 | 4.76★ |
| Aspire | London SW17 0SU | Trusted Agent | #1280 | 260 | 4.75★ |
| Dexters | Chelsea Harbour SW10 0XF | Trusted Agent | #1287 | 165 | 4.88★ |
| Savills Lettings | Huguenot Place SW18 2EW | Trusted Agent | #1314 | 208 | 4.97★ |
| Hamptons - Earlsfield & Southfields Sales | Wandsworth SW18 4ES | Trusted Agent | #1328 | 162 | 4.98★ |
| Kinleigh Folkard and Hayward | London SW20 0JY | Trusted Agent | #1336 | 845 | 4.87★ |
| Garton Jones | London SW11 8NU | Trusted Agent | #1412 | 481 | 4.7★ |
| James Anderson, East Sheen | London SW14 7NX | Trusted Agent | #1453 | 379 | 4.9★ |
| Carter Jonas | London SW6 6TA | Trusted Agent | #1480 | 186 | 4.96★ |
| Andrews Estate Agents | London SW18 5LS | Trusted Agent | #1491 | 241 | 4.85★ |
| London Shared | London SW18 1RA | Trusted Agent | #1494 | 504 | 4.59★ |
| Ellisons | London SW19 8PF | Trusted Agent | #1523 | 218 | 4.7★ |
| Porters Estate Agents - London | London SW17 7AW | Trusted Agent | #1554 | 131 | 4.85★ |
| Kinleigh Folkard and Hayward | London SW16 2ND | Trusted Agent | #1570 | 658 | 4.89★ |
| Aspire | Balham SW12 9AA | Trusted Agent | #1620 | 378 | 4.75★ |
| Kinleigh Folkard and Hayward Sales | London SW6 5HG | Trusted Agent | #1635 | 271 | 4.93★ |
| Hume Homes | Hammersmith and Fulham SW6 4UQ | Trusted Agent | #1687 | 106 | 5.0★ |
| Carter Jonas | London SW17 7EG | Trusted Agent | #1703 | 189 | 4.89★ |
| Kinleigh Folkard and Hayward | London SW12 9AA | Trusted Agent | #1722 | 704 | 4.86★ |
| Rampton Baseley - Northcote Road | Battersea SW11 6PS | Trusted Agent | #1764 | 254 | 4.9★ |
| Aspire | London SW4 7UR | Trusted Agent | #1798 | 278 | 4.73★ |
| Castle Estates | London SW18 2RU | Trusted Agent | #1827 | 232 | 4.9★ |
| Kinleigh Folkard and Hayward | London SW19 6NW | Trusted Agent | #1857 | 627 | 4.87★ |
| Kinleigh Folkard and Hayward | London SW11 6QP | Trusted Agent | #1863 | 655 | 4.85★ |
| Square Space Property - London | Wandsworth SW17 9SH | Trusted Agent | #1895 | 152 | 4.95★ |
| Kinleigh Folkard and Hayward Sales | London SW4 0JE | Trusted Agent | #1912 | 256 | 4.88★ |
| James Pendleton Clapham South and Balham | London SW12 9DR | Trusted Agent | #1925 | 340 | 4.8★ |
| Greenacre Property Management Ltd | Lambeth SW8 1QT | Trusted Agent | #1943 | 715 | 4.1★ |
| Century 21 UK | London SW1P 1LJ | Trusted Agent | #1975 | 163 | 4.65★ |
Trusted Agent is powered by ViewAgents, a company that specialises in benchmarking estate agent performance across the UK.
Each office is scored on a combination of performance data — how well agents sell and let homes in their area and other key factors like time to sell and fall-throughs — and customer satisfaction, based on reviews on platforms like Google, Facebook, Trustpilot and Feefo, across the 20,000+ UK estate agent offices on the platform.
Offices are ranked into three tiers. Platinum is the top 2%. Gold extends the group to the top 5%. Trusted Agent extends it to the top 10% overall. No fees. No entries. No submissions. Just data.