583 winning offices across South East — 129 Platinum, 144 Gold, 310 Trusted Agent.
The South East region carries 583 Trusted Agent 2026 winners — 129 Platinum, 144 Gold, and 310 Trusted Agent — backed by 241,027 Google reviews in aggregate.
Regional averages sit at around 4.81★ across these winning offices, well above the 4.42★ UK baseline. Review volume averages 413 per winning office — a signal of scale and public accountability.
The region's highest-ranked office is Jones Robinson in Newbury, ranked #1 nationally with 2,496 independent Google reviews at 4.9★.
For sellers and landlords across South East, the leaderboard below identifies the estate agent offices with the most independently verified customer feedback — measured, not editorial.
| Office | Location | Tier | Rank | Reviews | Rating |
|---|---|---|---|---|---|
| Jones Robinson | Newbury RG14 5DT | Platinum | #1 | 2,496 | 4.9★ |
| Dexters | Hampton TW12 2BD | Platinum | #2 | 1,686 | 4.9★ |
| Dexters | Twickenham TW1 4BW | Platinum | #3 | 1,499 | 4.9★ |
| Dexters | Isleworth TW7 4EP | Platinum | #4 | 1,587 | 4.9★ |
| haart | Wembley HA9 9AB | Platinum | #5 | 1,653 | 4.9★ |
| haart | Dartford DA1 2DJ | Platinum | #14 | 1,039 | 4.8★ |
| Dexters | Kingston Upon Thames KT1 1TX | Platinum | #15 | 2,796 | 4.9★ |
| Oakwood Estates | Iver SL0 9ND | Platinum | #17 | 1,095 | 4.9★ |
| Martin & Co Winchester | Winchester SO23 8TP | Platinum | #18 | 1,307 | 4.8★ |
| Duncan Yeardley Estate Agents - Bracknell | Bracknell RG12 0TH | Platinum | #19 | 1,077 | 4.9★ |
| haart | Romford RM1 1PL | Platinum | #20 | 1,438 | 4.8★ |
| haart | Enfield EN2 6LA | Platinum | #22 | 781 | 4.9★ |
| haart | Ilford IG1 4LU | Platinum | #25 | 1,189 | 4.8★ |
| Seymours | GU21 6ET | Platinum | #27 | 1,548 | 4.6★ |
| Dexters | St Margarets TW1 1LR | Platinum | #29 | 1,006 | 4.9★ |
| Dexters | Teddington TW11 8HA | Platinum | #30 | 1,327 | 4.9★ |
| haart | Strood ME2 4TJ | Platinum | #33 | 1,073 | 4.9★ |
| EweMove Basingstoke | Basingstoke and Deane RG24 8AG | Platinum | #36 | 648 | 5.0★ |
| EweMove Hook | Basingstoke and Deane RG24 8AG | Platinum | #38 | 648 | 5.0★ |
| haart | Sutton SM1 1HF | Platinum | #40 | 1,035 | 4.7★ |
| Robinson Michael & Jackson - Rainham & Gillingham | Rainham ME8 7HX | Platinum | #44 | 2,483 | 4.9★ |
| Wye Residential - High Wycombe | High Wycombe HP13 6LJ | Platinum | #50 | 893 | 4.9★ |
| haart | Ashford TW15 2UY | Platinum | #53 | 1,112 | 4.8★ |
| Dexters | Sunbury On Thames TW16 6AF | Platinum | #55 | 717 | 4.9★ |
| Oyster Properties - Stanmore | Stanmore HA7 1AR | Platinum | #56 | 903 | 4.5★ |
| Belvoir - Basingstoke | Basingstoke RG21 7DE | Platinum | #60 | 568 | 4.8★ |
| Snellers | Hampton TW12 1NL | Platinum | #66 | 757 | 4.9★ |
| haart | Sheerness ME12 1TX | Platinum | #69 | 536 | 4.9★ |
| Gatekeeper | Witney OX28 6JA | Platinum | #71 | 1,064 | 4.8★ |
| Robinson Michael & Jackson - Gravesend | Gravesend DA12 2EB | Platinum | #72 | 1,499 | 4.9★ |
| Coopers Residential | Ruislip HA4 8LL | Platinum | #78 | 1,169 | 4.9★ |
| Snellers | Twickenham TW1 4BX | Platinum | #79 | 822 | 4.8★ |
| haart | Barkingside IG6 2DQ | Platinum | #85 | 663 | 4.8★ |
| Keystones Property | Romford RM5 3PH | Platinum | #92 | 600 | 4.9★ |
| Open House South Herts | WD6 1QQ | Platinum | #96 | 2,229 | 4.6★ |
| Gatekeeper | West Oxfordshire OX28 1UE | Platinum | #100 | 1,064 | 4.8★ |
| Coopers Residential | Ruislip Manor HA4 9BH | Platinum | #101 | 517 | 4.9★ |
| haart | Maidstone ME14 1BG | Platinum | #104 | 860 | 4.8★ |
| Dexters | Richmond TW9 3DT | Platinum | #113 | 660 | 4.9★ |
| Coopers Residential | West Drayton UB7 7QT | Platinum | #114 | 537 | 4.8★ |
| Seymours Estate Agents - Woking Lettings | WOKING GU21 6EN | Platinum | #118 | 938 | 4.9★ |
| Cameron Estate Agents - Uxbridge | Uxbridge UB8 1LB | Platinum | #121 | 780 | 4.8★ |
| Humphrey and Brand Residential | Surbiton KT6 4QR | Platinum | #132 | 814 | 4.9★ |
| Perkins Estate Agents | Greenford UB6 9QD | Platinum | #139 | 815 | 4.9★ |
| Romans | Tilehurst RG31 5AN | Platinum | #140 | 546 | 4.9★ |
| haart | Harrow HA3 9DA | Platinum | #141 | 824 | 4.8★ |
| Mansell McTaggart | Horsham RH12 1EE | Platinum | #142 | 574 | 4.9★ |
| Seymours - Godalming | Godalming GU7 1DJ | Platinum | #143 | 533 | 4.9★ |
| Lenwell Property Services | LU1 2QH | Platinum | #144 | 1 | 4.0★ |
| Oakhill | Isleworth TW7 7BG | Platinum | #156 | 1,049 | 4.9★ |
| Haslams Estate Agents - Reading | RG1 1HE | Platinum | #167 | 1,523 | 4.6★ |
| haart | Grays RM17 5DS | Platinum | #169 | 1,411 | 4.9★ |
| Seymours | Godalming GU7 1NN | Platinum | #171 | 533 | 4.9★ |
| haart | Hemel Hempstead HP1 1LS | Platinum | #173 | 556 | 4.8★ |
| Brock Taylor | Horsham RH12 1HL | Platinum | #175 | 549 | 4.8★ |
| JNP Estate Agents - High Wycombe | HP13 6LJ | Platinum | #179 | 757 | 4.6★ |
| Church Robinson | Didcot OX11 7AA | Platinum | #181 | 553 | 4.8★ |
| Seymours - Dorking | Mole Valley RH4 2HD | Platinum | #184 | 408 | 5.0★ |
| Christopher Nevill | Uxbridge UB8 1LQ | Platinum | #190 | 776 | 4.7★ |
| haart | Biggin Hill TN16 3BB | Platinum | #191 | 478 | 5.0★ |
| Park & Bailey - Coulsdon | Coulsdon CR5 2YQ | Platinum | #202 | 359 | 4.9★ |
| King and Chasemore Lettings | Crawley RH10 1BQ | Platinum | #207 | 574 | 4.9★ |
| Power Bespoke | Reigate RH2 9RJ | Platinum | #208 | 324 | 4.9★ |
| Robinson Michael & Jackson - Strood | Strood ME2 4TJ | Platinum | #210 | 939 | 4.9★ |
| Oakfield | Eastbourne BN21 4QG | Platinum | #215 | 525 | 4.8★ |
| Hunters - Southampton | Southampton SO15 2DG | Platinum | #216 | 1,043 | 4.7★ |
| Charters | Winchester SO23 8RZ | Platinum | #217 | 539 | 4.8★ |
| Sawyer and Co | Hove BN3 2FN | Platinum | #221 | 979 | 4.8★ |
| Oakfield | Hastings TN34 1HY | Platinum | #225 | 879 | 4.8★ |
| haart | Hayes UB4 0SD | Platinum | #229 | 751 | 4.7★ |
| EweMove Abbey Wood & Belvedere | Bexleyheath DA7 | Platinum | #233 | 300 | 4.9★ |
| Gatekeeper | SN2 2PN | Platinum | #235 | 1,160 | 4.9★ |
| haart | Fleet GU51 3BT | Platinum | #242 | 515 | 4.8★ |
| haart | Ashford TN24 8TA | Platinum | #243 | 1,112 | 4.8★ |
| Rochills | Walton on Thames KT12 1DJ | Platinum | #245 | 358 | 4.78★ |
| Rush Witt & Wilson - Hastings | Hastings TN34 1BP | Platinum | #249 | 315 | 4.9★ |
| Davidson Frost-Wellings | Harrow HA7 4DJ | Platinum | #256 | 577 | 5.0★ |
| Andrews Estate Agents | Romford RM1 1BH | Platinum | #260 | 611 | 4.9★ |
| Robinson Michael & Jackson - Walderslade | Walderslade ME5 9LL | Platinum | #264 | 671 | 4.9★ |
| Jackson Stops | Weybridge KT13 9UQ | Platinum | #270 | 693 | 4.9★ |
| Ushers Estate Agents - Carshalton | Carshalton SM5 3AE | Platinum | #272 | 577 | 4.9★ |
| OASiS Estate Agents | Staines upon Thames TW18 4SP | Platinum | #276 | 693 | 4.8★ |
| Westwood Leber - Hertfordshire | Hoddesdon EN11 8UD | Platinum | #282 | 638 | 4.9★ |
| haart | Ruislip HA4 7AR | Platinum | #283 | 484 | 4.8★ |
| haart | Reading RG6 1LT | Platinum | #285 | 821 | 4.9★ |
| Robinson Michael & Jackson - Maidstone | Maidstone ME14 1BA | Platinum | #294 | 744 | 4.9★ |
| Curchods Guildford (Lettings) | Guildford GU1 2AF | Platinum | #297 | 291 | 4.8★ |
| haart | Greenford UB6 9PP | Platinum | #299 | 484 | 4.8★ |
| EweMove Sidcup | Sidcup DA15 | Platinum | #300 | 300 | 4.9★ |
| Dexters - Kingston | Kingston upon Thames KT1 1TG | Platinum | #301 | 2,796 | 4.9★ |
| EweMove Bexleyheath | Bexleyheath DA7 5HD | Platinum | #302 | 300 | 4.9★ |
| The Frost Partnership - Feltham | Feltham TW13 4PA | Platinum | #304 | 308 | 4.7★ |
| Chase Buchanan | Richmond TW9 1RW | Platinum | #305 | 404 | 4.9★ |
| Cavender Estate Agent | Guildford GU1 3JT | Platinum | #311 | 747 | 4.8★ |
| EweMove Welling | Bexleyheath DA7 5HD | Platinum | #313 | 300 | 4.9★ |
| EweMove Dartford & Greenhithe | Bexleyheath DA7 5HD | Platinum | #314 | 300 | 4.9★ |
| Truuli | CR9 2ER | Platinum | #315 | 713 | 4.9★ |
| Cameron Estate Agents - West Drayton | West Drayton UB7 7QG | Platinum | #316 | 1,002 | 4.7★ |
| Chase Buchanan, St Margarets | Richmond upon Thames TW1 2AA | Platinum | #324 | 428 | 4.8★ |
| Seymours | Guildford GU1 2AF | Platinum | #327 | 413 | 4.8★ |
| haart | Bracknell RG12 1DL | Platinum | #329 | 493 | 4.7★ |
| haart | Dagenham RM10 8DP | Platinum | #331 | 704 | 4.8★ |
| Lawrence Rand | Ruislip HA4 0AL | Platinum | #332 | 749 | 4.7★ |
| Oakwood Homes | Margate CT9 1BD | Platinum | #333 | 496 | 4.69★ |
| Chase Buchanan | Teddington TW11 8HB | Platinum | #335 | 441 | 4.9★ |
| haart | Orpington BR6 0NF | Platinum | #337 | 535 | 4.9★ |
| Gascoigne Pees | Guildford GU1 3AW | Platinum | #342 | 485 | 4.7★ |
| Jackson Bailey | Botley SO30 2GB | Platinum | #344 | 206 | 5.0★ |
| Kings Group | Enfield EN1 3EF | Platinum | #345 | 336 | 4.9★ |
| Robinson Jackson | Blackfen DA15 9NB | Platinum | #352 | 636 | 5.0★ |
| Surelet | HP1 1LA | Platinum | #353 | 982 | 4.8★ |
| The Frost Partnership - Gerrards Cross | Gerrards Cross SL9 7DE | Platinum | #354 | 203 | 4.9★ |
| Gibbs Gillespie | 303-305 Rayners Lane HA5 5EH | Platinum | #355 | 751 | 4.7★ |
| Leaders Lettings | Horsham RH12 1EE | Platinum | #357 | 578 | 4.7★ |
| Abode | Woodford Green IG8 0XQ | Platinum | #358 | 356 | 4.9★ |
| Maddisons Residential | Tunbridge Wells TN2 5TN | Platinum | #360 | 215 | 5.0★ |
| haart | Slough SL1 1EL | Platinum | #363 | 501 | 4.65★ |
| Inspire Estate Agents - Crawley | Crawley RH10 5EQ | Platinum | #366 | 589 | 4.7★ |
| Jackson-Stops and Staff | Teddington TW11 8EW | Platinum | #371 | 804 | 4.9★ |
| Seymours - Blackwater | Blackwater GU17 9AA | Platinum | #380 | 246 | 4.9★ |
| Curchods New Malden | New Malden KT3 4BY | Platinum | #382 | 321 | 4.9★ |
| Seymours Prestige Homes | Staines TW18 4QY | Platinum | #383 | 304 | 4.9★ |
| Property Bee UK - Surrey | Camberley GU16 9QF | Platinum | #384 | 196 | 5.0★ |
| Lawson Rose - Southsea | Southsea PO4 8DS | Platinum | #391 | 320 | 4.9★ |
| haart | Hornchurch RM11 1RL | Platinum | #392 | 496 | 4.8★ |
| haart | Croydon CR0 1BJ | Platinum | #393 | 925 | 4.7★ |
| haart | Abbots Langley WD5 0AR | Platinum | #395 | 290 | 4.8★ |
| The Personal Agent | Epsom KT18 7RG | Platinum | #397 | 1,281 | 4.9★ |
| Oaks Estate Agents | Croydon CR0 7AA | Platinum | #398 | 419 | 4.7★ |
| The Address - Beckenham | Beckenham BR3 3PS | Gold | #405 | 299 | 4.9★ |
| Parkers Witney | Witney OX28 6JA | Gold | #407 | 321 | 4.7★ |
| Michael Anthony | Aylesbury HP20 2JE | Gold | #413 | 369 | 4.8★ |
| M and M Estate and Letting Agents | Gravesend DA12 1AH | Gold | #415 | 502 | 4.7★ |
| Goodfellows | Cheam SM3 8BU | Gold | #422 | 340 | 4.8★ |
| Carter & Willow - Dagenham | Dagenham RM9 4NU | Gold | #425 | 432 | 4.9★ |
| Curchods Woking | Woking GU21 6JT | Gold | #427 | 349 | 4.8★ |
| Ben Siggins Estate Agents | Maidstone ME14 1PA | Gold | #446 | 553 | 4.8★ |
| Martin & Co Camberley | Camberley GU15 3QU | Gold | #448 | 287 | 4.6★ |
| Winkworth Reading | RG1 1QB | Gold | #451 | 697 | 4.6★ |
| Flying Fish Properties - Tunbridge Wells | Southborough TN4 0PB | Gold | #454 | 282 | 5.0★ |
| Dexters - Richmond | Richmond upon Thames TW9 1AD | Gold | #455 | 975 | 4.8★ |
| Leaders Sales | Gosport PO12 1DF | Gold | #459 | 588 | 4.8★ |
| Oakfield | Bexhill On Sea TN39 3JL | Gold | #462 | 802 | 4.8★ |
| Westwood Leber Commercial | Hoddesdon EN11 8UB | Gold | #470 | 638 | 4.9★ |
| Flying Fish Properties | Tunbridge Wells PB. TN40 | Gold | #473 | 282 | 5.0★ |
| Parkers Reading | RG1 2EG | Gold | #479 | 697 | 4.4★ |
| The Frost Partnership - Ashford | Ashford TW15 2UF | Gold | #482 | 250 | 4.8★ |
| Courtney Green | Horsham RH12 1EE | Gold | #483 | 295 | 4.8★ |
| Robinson Michael & Jackson - Chatham & Rochester | Chatham ME4 4JA | Gold | #486 | 817 | 4.9★ |
| JNP Estate Agents - Hazlemere | Hazlemere HP15 7PU | Gold | #488 | 186 | 5.0★ |
| Oakwood Estates | Slough SL3 8HE | Gold | #494 | 338 | 4.8★ |
| Rent:Hemel Hempstead | HP1 1QQ | Gold | #495 | 827 | 4.8★ |
| Kingshills Estate Agents | Amersham HP7 0PX | Gold | #500 | 313 | 4.9★ |
| haart | Shepperton TW17 9AJ | Gold | #503 | 495 | 4.8★ |
| Richard James | SN25 5AJ | Gold | #505 | 466 | 4.6★ |
| Blue House Estate Agents - Camberley | GU15 3JY | Gold | #507 | 217 | 4.8★ |
| Wyatt Hughes - St. Leonards-On-Sea | St. Leonards-On-Sea TN37 6DN | Gold | #512 | 252 | 4.9★ |
| Coopers | Ickenham UB10 8DF | Gold | #514 | 674 | 4.9★ |
| IMS Property Solutions | Bicester OX26 2AA | Gold | #515 | 369 | 4.9★ |
| Carter Jonas - Oxford | Summertown OX2 7DE | Gold | #517 | 551 | 4.8★ |
| haart | Slough SL1 3SA | Gold | #519 | 412 | 4.69★ |
| Goodfellows Estate Agents - Morden | SM4 5HP | Gold | #525 | 821 | 4.7★ |
| Chancellors | RG14 1DT | Gold | #526 | 644 | 4.7★ |
| Breckon & Breckon Witney | Witney OX28 6DB | Gold | #528 | 246 | 4.9★ |
| Breckon and Breckon Headington | Headington OX3 9HZ | Gold | #530 | 241 | 4.8★ |
| Evolution Properties | TN24 0SY | Gold | #532 | 502 | 4.8★ |
| Seymours | West Byfleet KT14 6NG | Gold | #540 | 285 | 4.8★ |
| Goodfellows | Cheam SM3 8BD | Gold | #543 | 340 | 4.8★ |
| Bourne Estate Agents | Farnham GU9 7PD | Gold | #544 | 393 | 4.8★ |
| Jacobs Steel - West Worthing | Goring Road BN12 4AL | Gold | #551 | 275 | 4.9★ |
| Seymours | Guildford GU1 3BJ | Gold | #560 | 413 | 4.8★ |
| Coopers Residential Maidenhead | Windsor and Maidenhead SL6 1HZ | Gold | #571 | 252 | 5.0★ |
| Barons Estate Agents | Basingstoke RG21 8EN | Gold | #572 | 331 | 5.0★ |
| Kings Group | Enfield EN3 5AZ | Gold | #573 | 399 | 4.8★ |
| Snellers | Kingston Upon Thames KT2 5BW | Gold | #577 | 579 | 4.9★ |
| Bairstow Eves Lettings | Chafford Hundred RM16 6EW | Gold | #586 | 304 | 4.9★ |
| Winkworth Farnham | Farnham GU9 7EN | Gold | #588 | 298 | 4.9★ |
| Sansome and George | Reading RG30 1AD | Gold | #589 | 422 | 4.8★ |
| Gibbs Gillespie | Pinner HA5 1AA | Gold | #599 | 229 | 4.6★ |
| Cooper Adams | East Preston BN16 1JN | Gold | #603 | 217 | 4.9★ |
| Property Moves | BN3 2AF | Gold | #608 | 838 | 4.7★ |
| Alan de Maid | Beckenham BR3 1EN | Gold | #613 | 230 | 4.9★ |
| Cooper Adams Estate Agents | Littlehampton BN16 4EA | Gold | #618 | 217 | 4.9★ |
| Oakwood Estates | Slough SL1 7JD | Gold | #626 | 437 | 4.8★ |
| R Whitley and Co | West Drayton UB7 7DA | Gold | #628 | 1,002 | 4.7★ |
| Robinson Jackson | Orpington BR6 0NF | Gold | #631 | 1,104 | 4.9★ |
| Town Property/Town Flats/Town Rentals - Eastbourne | Eastbourne BN21 4QD | Gold | #633 | 428 | 4.7★ |
| Chinneck Shaw - Portsmouth | Copnor Bridge PO3 6AN | Gold | #634 | 389 | 4.8★ |
| Christopher Edwards | Pinner HA5 5ED | Gold | #639 | 217 | 4.9★ |
| Fox Estates | Dartford DA1 1QX | Gold | #646 | 274 | 4.9★ |
| Oakley Property - Shoreham-By-Sea | Shoreham-By-Sea BN43 6RE | Gold | #648 | 206 | 5.0★ |
| Robinson Michael & Jackson - Sittingbourne | Sittingbourne ME10 1AP | Gold | #655 | 506 | 4.9★ |
| Andrews Estate Agents | Tunbridge Wells TN1 2AH | Gold | #657 | 345 | 4.9★ |
| The Frost Partnership - Burnham | Burnham SL1 7JX | Gold | #658 | 225 | 4.8★ |
| Cooper Adams Estate Agents | Rustington BN16 2NE | Gold | #661 | 169 | 4.9★ |
| GPS Business Sales | Eastbourne BN21 4QG | Gold | #664 | 1 | 5.0★ |
| Cray and Norton Estate Agents | Croydon CR0 6RF | Gold | #670 | 295 | 4.7★ |
| Jags Property Group | Istead Rise DA13 9DG | Gold | #691 | 312 | 4.9★ |
| Cubitt and West | Crawley RH10 1BU | Gold | #693 | 470 | 4.8★ |
| Lextons Auctions | Hove BN3 2DJ | Gold | #694 | 1 | 5.0★ |
| Belvoir - Southampton | Southampton SO15 2AG | Gold | #697 | 302 | 4.8★ |
| Henry Adams | Bognor Regis PO21 1RS | Gold | #700 | 277 | 4.7★ |
| Collins Independent Estate Agent | Guildford GU1 2AB | Gold | #703 | 173 | 5.0★ |
| Coopers | Uxbridge UB8 1QE | Gold | #704 | 766 | 4.8★ |
| Williams Harlow - Banstead | Banstead SM7 2NH | Gold | #707 | 210 | 4.8★ |
| Jacobs Steel - Lancing | Lancing BN15 9AB | Gold | #714 | 333 | 4.9★ |
| Curchods Kingston upon Thames | Kingston Upon Thames KT1 1UW | Gold | #717 | 311 | 4.8★ |
| Richard James Apartments & Investments - Swindon | SN25 5AZ | Gold | #721 | 466 | 4.6★ |
| Sansome & George Residential Sales Ltd - Tilehurst | Tilehurst RG30 4RN | Gold | #729 | 422 | 4.8★ |
| Parkers Woodley | Woodley RG5 3JZ | Gold | #731 | 211 | 4.9★ |
| Livermores | DA1 1BE | Gold | #740 | 522 | 4.9★ |
| King and Chasemore Lettings | Brighton BN1 2PA | Gold | #743 | 229 | 4.7★ |
| Hunters | Romford RM6 6PS | Gold | #751 | 336 | 4.8★ |
| Hunters | Amersham HP6 5BW | Gold | #760 | 414 | 5.0★ |
| Crane & Co Estate Agents - Hailsham | High Street BN27 1DP | Gold | #765 | 203 | 4.9★ |
| Spencer and Sener | Barnet EN5 5RU | Gold | #775 | 253 | 4.9★ |
| EweMove Folkestone & Hawkinge | Folkestone & Hawkinge CT18 | Gold | #778 | 141 | 5.0★ |
| Parkers Earley | Earley RG6 1EY | Gold | #784 | 211 | 4.9★ |
| Gibbs Gillespie | Ruislip Manor HA4 0AG | Gold | #789 | 339 | 4.8★ |
| Andrews - Wallington | Sutton SM6 8RG | Gold | #797 | 339 | 4.8★ |
| Sparks Ellison - Chandler's Ford | Chandler's Ford SO53 2GJ | Gold | #799 | 272 | 4.7★ |
| Century 21 Solo | PO15 5SN | Gold | #812 | 620 | 4.8★ |
| Chancellors | RG12 1QB | Gold | #813 | 932 | 4.6★ |
| Curchods Esher | Esher KT10 9QA | Gold | #816 | 199 | 4.9★ |
| Mann | DA1 1ET | Gold | #818 | 438 | 4.7★ |
| Curchods Teddington | Teddington TW11 8EU | Gold | #820 | 177 | 4.9★ |
| Tom Ashwood Real Estate | Barking IG11 7BZ | Gold | #822 | 287 | 4.9★ |
| Gibbs Gillespie | Ruislip HA4 8LT | Gold | #827 | 473 | 4.9★ |
| Alan de Maid | BR1 1QE | Gold | #828 | 316 | 4.7★ |
| Robsons | Pinner HA5 5PJ | Gold | #835 | 453 | 4.8★ |
| Aspen Estate Agents Limited | Ashford TW15 2PE | Gold | #837 | 358 | 4.8★ |
| Sacha Scott Estate and Letting Agents | Banstead SM7 1PB | Gold | #839 | 215 | 4.9★ |
| EweMove Estate & Lettings Agents in Tadley | Reading RG7 8RA | Gold | #847 | 136 | 5.0★ |
| Hawes and Co | Surbiton KT6 4NR | Gold | #855 | 360 | 4.9★ |
| Leaders Lettings | Haywards Heath RH16 3AL | Gold | #859 | 324 | 4.8★ |
| Zest Homes | Herne Bay CT6 5AP | Gold | #861 | 217 | 4.9★ |
| Breckon and Breckon | Witney OX28 6BB | Gold | #863 | 246 | 4.9★ |
| Northwood - Maidenhead | Maidenhead SL6 1NB | Gold | #874 | 282 | 4.8★ |
| Oakley Property | Shoreham by Sea BN43 5WB | Gold | #877 | 206 | 5.0★ |
| haart | Romford RM6 6PR | Gold | #879 | 1,438 | 4.8★ |
| Bairstow Eves - Collier Row | Havering RM5 3NX | Gold | #880 | 423 | 4.8★ |
| Kings Estates - Tunbridge Wells | Tunbridge Wells TN1 1NT | Gold | #883 | 260 | 4.9★ |
| The Weatherill Property Group - Hove | BN3 8JG | Gold | #887 | 235 | 4.7★ |
| Bairstow Eves | Hornchurch RM12 4RN | Gold | #890 | 100 | 4.8★ |
| Duncan Yeardley Estate Agents - Ascot | Ascot SL5 9NN | Gold | #892 | 136 | 5.0★ |
| Sandersons | Covering Ashford TN25 4BF | Gold | #896 | 288 | 4.9★ |
| Seymours | GU6 8AS | Gold | #898 | 533 | 4.9★ |
| Imagine | WD23 3HE | Gold | #899 | 252 | 4.69★ |
| Keats Fearn - Farnham | Farnham GU9 7PB | Gold | #900 | 191 | 5.0★ |
| Park & Bailey - Caterham | Caterham on the Hill CR3 5UE | Gold | #902 | 200 | 4.9★ |
Showing top 250 of 583 winning offices.
Trusted Agent is powered by ViewAgents, a company that specialises in benchmarking estate agent performance across the UK. Each office is scored on a combination of performance data — how well agents sell and let homes in their area — and customer satisfaction, based on review data from platforms including Google, Facebook, Trustpilot and Feefo, across the 20,000+ UK estate agent offices on the platform.
Offices are ranked into three tiers. Platinum is the top 2%. Gold extends the group to the top 5%. Trusted Agent extends it to the top 10% overall.