558 offices across South East earned Trusted Agent 2026 status.
| Office | Location | Tier | Rank | Reviews | Rating |
|---|---|---|---|---|---|
| Jones Robinson | Newbury RG14 5DT | Platinum | #1 | 1,737 | 4.83★ |
| Dexters | Hampton TW12 2BD | Platinum | #2 | 1,468 | 4.9★ |
| Dexters | Twickenham TW1 4BW | Platinum | #3 | 1,458 | 4.91★ |
| Dexters | Isleworth TW7 4EP | Platinum | #4 | 1,380 | 4.87★ |
| haart | Wembley HA9 9AB | Platinum | #5 | 1,380 | 4.89★ |
| haart | Dartford DA1 2DJ | Platinum | #14 | 1,074 | 4.83★ |
| Dexters | Kingston Upon Thames KT1 1TX | Platinum | #15 | 1,193 | 4.87★ |
| Oakwood Estates | Iver SL0 9ND | Platinum | #17 | 775 | 4.93★ |
| Martin & Co Winchester | Winchester SO23 8TP | Platinum | #18 | 1,230 | 4.8★ |
| Duncan Yeardley Estate Agents - Bracknell | Bracknell RG12 0TH | Platinum | #19 | 753 | 4.89★ |
| haart | Romford RM1 1PL | Platinum | #20 | 1,018 | 4.8★ |
| haart | Enfield EN2 6LA | Platinum | #22 | 750 | 4.88★ |
| haart | Ilford IG1 4LU | Platinum | #25 | 964 | 4.79★ |
| Seymours | Woking GU21 6ET | Platinum | #27 | 1,431 | 4.6★ |
| Dexters | St Margarets TW1 1LR | Platinum | #29 | 832 | 4.9★ |
| Dexters | Teddington TW11 8HA | Platinum | #30 | 922 | 4.87★ |
| haart | Strood ME2 4TJ | Platinum | #33 | 921 | 4.86★ |
| EweMove Basingstoke | Basingstoke and Deane RG24 8AG | Platinum | #36 | 666 | 4.99★ |
| EweMove Hook | Basingstoke and Deane RG24 8AG | Platinum | #38 | 662 | 4.99★ |
| haart | Sutton SM1 1HF | Platinum | #40 | 1,058 | 4.75★ |
| Robinson Michael & Jackson - Rainham & Gillingham | Rainham ME8 7HX | Platinum | #44 | 1,262 | 4.92★ |
| Wye Residential - High Wycombe | High Wycombe HP13 6LJ | Platinum | #50 | 667 | 4.92★ |
| haart | Ashford TW15 2UY | Platinum | #53 | 864 | 4.86★ |
| Dexters | Sunbury On Thames TW16 6AF | Platinum | #55 | 649 | 4.93★ |
| Oyster Properties - Stanmore | Stanmore HA7 1AR | Platinum | #56 | 938 | 4.51★ |
| Belvoir - Basingstoke | Basingstoke RG21 7DE | Platinum | #60 | 566 | 4.77★ |
| Snellers | Hampton TW12 1NL | Platinum | #66 | 602 | 4.88★ |
| haart | Sheerness ME12 1TX | Platinum | #69 | 521 | 4.95★ |
| Gatekeeper | Witney OX28 6JA | Platinum | #71 | 770 | 4.77★ |
| Robinson Michael & Jackson - Gravesend | Gravesend DA12 2EB | Platinum | #72 | 1,099 | 4.86★ |
| Coopers Residential | Ruislip HA4 8LL | Platinum | #78 | 558 | 4.92★ |
| Snellers | Twickenham TW1 4BX | Platinum | #79 | 610 | 4.86★ |
| haart | Barkingside IG6 2DQ | Platinum | #85 | 706 | 4.79★ |
| Keystones Property | Romford RM5 3PH | Platinum | #92 | 484 | 4.87★ |
| Gatekeeper | West Oxfordshire OX28 1UE | Platinum | #100 | 766 | 4.78★ |
| Coopers Residential | Ruislip Manor HA4 9BH | Platinum | #101 | 518 | 4.92★ |
| haart | Maidstone ME14 1BG | Platinum | #104 | 840 | 4.73★ |
| Dexters | Richmond TW9 3DT | Platinum | #113 | 551 | 4.92★ |
| Coopers Residential | West Drayton UB7 7QT | Platinum | #114 | 499 | 4.92★ |
| Seymours Estate Agents - Woking Lettings | WOKING GU21 6EN | Platinum | #118 | 619 | 4.83★ |
| Cameron Estate Agents - Uxbridge | Uxbridge UB8 1LB | Platinum | #121 | 524 | 4.84★ |
| Humphrey and Brand Residential | Surbiton KT6 4QR | Platinum | #132 | 466 | 4.93★ |
| Perkins Estate Agents | Greenford UB6 9QD | Platinum | #139 | 593 | 4.9★ |
| Romans | Tilehurst RG31 5AN | Platinum | #140 | 608 | 4.84★ |
| haart | Harrow HA3 9DA | Platinum | #141 | 757 | 4.73★ |
| Mansell McTaggart | Horsham RH12 1EE | Platinum | #142 | 472 | 4.89★ |
| Seymours - Godalming | Godalming GU7 1DJ | Platinum | #143 | 480 | 4.95★ |
| Oakhill | Isleworth TW7 7BG | Platinum | #156 | 753 | 4.83★ |
| Haslams Estate Agents - Reading | Reading RG1 1HE | Platinum | #167 | 1,297 | 4.63★ |
| haart | Grays RM17 5DS | Platinum | #169 | 680 | 4.66★ |
| Seymours | Godalming GU7 1NN | Platinum | #171 | 458 | 4.94★ |
| haart | Hemel Hempstead HP1 1LS | Platinum | #173 | 570 | 4.81★ |
| Brock Taylor | Horsham RH12 1HL | Platinum | #175 | 503 | 4.87★ |
| Church Robinson | Didcot OX11 7AA | Platinum | #181 | 569 | 4.79★ |
| Seymours - Dorking | Mole Valley RH4 2HD | Platinum | #184 | 351 | 4.96★ |
| Christopher Nevill | Uxbridge UB8 1LQ | Platinum | #190 | 620 | 4.75★ |
| haart | Biggin Hill TN16 3BB | Platinum | #191 | 406 | 4.95★ |
| Park & Bailey - Coulsdon | Coulsdon CR5 2YQ | Platinum | #202 | 370 | 4.89★ |
| King and Chasemore Lettings | Crawley RH10 1BQ | Platinum | #207 | 407 | 4.86★ |
| Power Bespoke | Reigate RH2 9RJ | Platinum | #208 | 333 | 4.87★ |
| Robinson Michael & Jackson - Strood | Strood ME2 4TJ | Platinum | #210 | 667 | 4.84★ |
| Oakfield | Eastbourne BN21 4QG | Platinum | #215 | 426 | 4.89★ |
| Hunters - Southampton | Southampton SO15 2DG | Platinum | #216 | 461 | 4.75★ |
| Charters | Winchester SO23 8RZ | Platinum | #217 | 438 | 4.75★ |
| Sawyer and Co | Hove BN3 2FN | Platinum | #221 | 762 | 4.74★ |
| Oakfield | Hastings TN34 1HY | Platinum | #225 | 531 | 4.79★ |
| haart | Hayes UB4 0SD | Platinum | #229 | 675 | 4.65★ |
| EweMove Abbey Wood & Belvedere | DA7 DA7 | Platinum | #233 | 280 | 4.93★ |
| haart | Fleet GU51 3BT | Platinum | #242 | 483 | 4.75★ |
| haart | Ashford TN24 8TA | Platinum | #243 | 389 | 4.88★ |
| Rochills | Walton on Thames KT12 1DJ | Platinum | #245 | 358 | 4.78★ |
| Rush Witt & Wilson - Hastings | Hastings TN34 1BP | Platinum | #249 | 320 | 4.92★ |
| Davidson Frost-Wellings | Harrow HA7 4DJ | Platinum | #256 | 298 | 4.97★ |
| Andrews Estate Agents | Romford RM1 1BH | Platinum | #260 | 450 | 4.89★ |
| Robinson Michael & Jackson - Walderslade | Walderslade ME5 9LL | Platinum | #264 | 453 | 4.92★ |
| Jackson Stops | Weybridge KT13 9UQ | Platinum | #270 | 439 | 4.91★ |
| Ushers Estate Agents - Carshalton | Carshalton SM5 3AE | Platinum | #272 | 479 | 4.88★ |
| OASiS Estate Agents | Staines upon Thames TW18 4SP | Platinum | #276 | 742 | 4.84★ |
| Westwood Leber - Hertfordshire | Hoddesdon EN11 8UD | Platinum | #282 | 496 | 4.92★ |
| haart | Ruislip HA4 7AR | Platinum | #283 | 504 | 4.84★ |
| haart | Reading RG6 1LT | Platinum | #285 | 478 | 4.76★ |
| Robinson Michael & Jackson - Maidstone | Maidstone ME14 1BA | Platinum | #294 | 327 | 4.95★ |
| Curchods Guildford (Lettings) | Guildford GU1 2AF | Platinum | #297 | 319 | 4.95★ |
| haart | Greenford UB6 9PP | Platinum | #299 | 534 | 4.81★ |
| EweMove Sidcup | DA15 DA15 | Platinum | #300 | 277 | 4.94★ |
| Dexters - Kingston | Kingston upon Thames KT1 1TG | Platinum | #301 | 393 | 4.83★ |
| EweMove Bexleyheath | Bexleyheath DA7 5HD | Platinum | #302 | 284 | 4.93★ |
| The Frost Partnership - Feltham | Feltham TW13 4PA | Platinum | #304 | 347 | 4.69★ |
| Chase Buchanan | Richmond TW9 1RW | Platinum | #305 | 324 | 4.89★ |
| Cavender Estate Agent | Guildford GU1 3JT | Platinum | #311 | 579 | 4.77★ |
| EweMove Welling | Bexleyheath DA7 5HD | Platinum | #313 | 293 | 4.93★ |
| EweMove Dartford & Greenhithe | Bexleyheath DA7 5HD | Platinum | #314 | 293 | 4.93★ |
| Truuli | Croydon CR9 2ER | Platinum | #315 | 707 | 4.9★ |
| Cameron Estate Agents - West Drayton | West Drayton UB7 7QG | Platinum | #316 | 907 | 4.74★ |
| Chase Buchanan, St Margarets | Richmond upon Thames TW1 2AA | Platinum | #324 | 400 | 4.85★ |
| Seymours | Guildford GU1 2AF | Platinum | #327 | 418 | 4.77★ |
| haart | Bracknell RG12 1DL | Platinum | #329 | 463 | 4.73★ |
| haart | Dagenham RM10 8DP | Platinum | #331 | 543 | 4.72★ |
| Lawrence Rand | Ruislip Manor HA4 0AL | Platinum | #332 | 567 | 4.73★ |
| Oakwood Homes | Margate CT9 1BD | Platinum | #333 | 496 | 4.69★ |
| Chase Buchanan | Teddington TW11 8HB | Platinum | #335 | 323 | 4.9★ |
| haart | Orpington BR6 0NF | Platinum | #337 | 358 | 4.82★ |
| Gascoigne Pees | Guildford GU1 3AW | Platinum | #342 | 384 | 4.69★ |
| Jackson Bailey | Botley SO30 2GB | Platinum | #344 | 202 | 4.99★ |
| Kings Group | Enfield EN1 3EF | Platinum | #345 | 316 | 4.9★ |
| Robinson Jackson | Blackfen DA15 9NB | Platinum | #352 | 538 | 4.95★ |
| The Frost Partnership - Gerrards Cross | Gerrards Cross SL9 7DE | Platinum | #354 | 215 | 4.91★ |
| Gibbs Gillespie | HA5 HA5 5EH | Platinum | #355 | 523 | 4.77★ |
| Leaders Lettings | Horsham RH12 1EE | Platinum | #357 | 496 | 4.69★ |
| Abode | Woodford Green IG8 0XQ | Platinum | #358 | 292 | 4.92★ |
| Maddisons Residential | Tunbridge Wells TN2 5TN | Platinum | #360 | 226 | 4.98★ |
| haart | Slough SL1 1EL | Platinum | #363 | 501 | 4.65★ |
| Inspire Estate Agents - Crawley | Crawley RH10 5EQ | Platinum | #366 | 549 | 4.73★ |
| Jackson-Stops and Staff | Teddington TW11 8EW | Platinum | #371 | 642 | 4.87★ |
| Seymours - Blackwater | Blackwater GU17 9AA | Platinum | #380 | 236 | 4.88★ |
| Curchods New Malden | New Malden KT3 4BY | Platinum | #382 | 342 | 4.89★ |
| Seymours Prestige Homes | Staines TW18 4QY | Platinum | #383 | 250 | 4.86★ |
| Property Bee UK - Surrey | Camberley GU16 9QF | Platinum | #384 | 192 | 4.98★ |
| Lawson Rose - Southsea | Southsea PO4 8DS | Platinum | #391 | 271 | 4.9★ |
| haart | Hornchurch RM11 1RL | Platinum | #392 | 430 | 4.74★ |
| haart | Croydon CR0 1BJ | Platinum | #393 | 519 | 4.73★ |
| haart | Abbots Langley WD5 0AR | Platinum | #395 | 282 | 4.88★ |
| The Personal Agent | Epsom KT18 7RG | Platinum | #397 | 998 | 4.89★ |
| Oaks Estate Agents | Croydon CR0 7AA | Platinum | #398 | 340 | 4.77★ |
| The Address - Beckenham | Beckenham BR3 3PS | Gold | #405 | 300 | 4.86★ |
| Parkers Witney | Witney OX28 6JA | Gold | #407 | 313 | 4.69★ |
| Michael Anthony | Aylesbury HP20 2JE | Gold | #413 | 329 | 4.81★ |
| M and M Estate and Letting Agents | Gravesend DA12 1AH | Gold | #415 | 337 | 4.73★ |
| Goodfellows | Cheam SM3 8BU | Gold | #422 | 360 | 4.83★ |
| Carter & Willow - Dagenham | Dagenham RM9 4NU | Gold | #425 | 350 | 4.88★ |
| Curchods Woking | Woking GU21 6JT | Gold | #427 | 338 | 4.8★ |
| Ben Siggins Estate Agents | Maidstone ME14 1PA | Gold | #446 | 453 | 4.83★ |
| Martin & Co Camberley | Camberley GU15 3QU | Gold | #448 | 324 | 4.68★ |
| Winkworth Reading | Reading RG1 1QB | Gold | #451 | 606 | 4.56★ |
| Flying Fish Properties - Tunbridge Wells | Southborough TN4 0PB | Gold | #454 | 233 | 4.99★ |
| Dexters - Richmond | Richmond upon Thames TW9 1AD | Gold | #455 | 297 | 4.78★ |
| Leaders Sales | Gosport PO12 1DF | Gold | #459 | 446 | 4.81★ |
| Oakfield | Bexhill On Sea TN39 3JL | Gold | #462 | 445 | 4.81★ |
| Westwood Leber Commercial | Hoddesdon EN11 8UB | Gold | #470 | 389 | 4.89★ |
| Flying Fish Properties | TN40 TN40 | Gold | #473 | 236 | 4.97★ |
| Parkers Reading | Reading RG1 2EG | Gold | #479 | 597 | 4.31★ |
| The Frost Partnership - Ashford | Ashford TW15 2UF | Gold | #482 | 268 | 4.74★ |
| Courtney Green | Horsham RH12 1EE | Gold | #483 | 225 | 4.87★ |
| Robinson Michael & Jackson - Chatham & Rochester | Chatham ME4 4JA | Gold | #486 | 605 | 4.92★ |
| JNP Estate Agents - Hazlemere | Hazlemere HP15 7PU | Gold | #488 | 204 | 4.97★ |
| Oakwood Estates | Slough SL3 8HE | Gold | #494 | 295 | 4.76★ |
| Kingshills Estate Agents | Amersham HP7 0PX | Gold | #500 | 274 | 4.95★ |
| haart | Shepperton TW17 9AJ | Gold | #503 | 396 | 4.8★ |
| Blue House Estate Agents - Camberley | Camberley GU15 3JY | Gold | #507 | 659 | 5.0★ |
| Wyatt Hughes - St. Leonards-On-Sea | St. Leonards-On-Sea TN37 6DN | Gold | #512 | 256 | 4.86★ |
| Coopers | Ickenham UB10 8DF | Gold | #514 | 311 | 4.86★ |
| IMS Property Solutions | Bicester OX26 2AA | Gold | #515 | 313 | 4.89★ |
| Carter Jonas - Oxford | Summertown OX2 7DE | Gold | #517 | 453 | 4.78★ |
| haart | Slough SL1 3SA | Gold | #519 | 412 | 4.69★ |
| Goodfellows Estate Agents - Morden | Morden SM4 5HP | Gold | #525 | 774 | 4.66★ |
| Chancellors | Newbury RG14 1DT | Gold | #526 | 634 | 4.62★ |
| Breckon & Breckon Witney | Witney OX28 6DB | Gold | #528 | 252 | 4.9★ |
| Breckon and Breckon Headington | Headington OX3 9HZ | Gold | #530 | 251 | 4.83★ |
| Evolution Properties | Willesborough TN24 0SY | Gold | #532 | 410 | 4.76★ |
| Seymours | West Byfleet KT14 6NG | Gold | #540 | 296 | 4.81★ |
| Goodfellows | Cheam SM3 8BD | Gold | #543 | 303 | 4.83★ |
| Bourne Estate Agents | Farnham GU9 7PD | Gold | #544 | 319 | 4.76★ |
| Jacobs Steel - West Worthing | Goring Road BN12 4AL | Gold | #551 | 230 | 4.93★ |
| Seymours | Guildford GU1 3BJ | Gold | #560 | 336 | 4.74★ |
| Coopers Residential Maidenhead | Windsor and Maidenhead SL6 1HZ | Gold | #571 | 194 | 4.99★ |
| Barons Estate Agents | Basingstoke RG21 8EN | Gold | #572 | 250 | 4.97★ |
| Kings Group | Enfield EN3 5AZ | Gold | #573 | 311 | 4.72★ |
| Snellers | Kingston Upon Thames KT2 5BW | Gold | #577 | 274 | 4.89★ |
| Bairstow Eves Lettings | Chafford Hundred RM16 6EW | Gold | #586 | 236 | 4.87★ |
| Winkworth Farnham | Farnham GU9 7EN | Gold | #588 | 255 | 4.88★ |
| Sansome and George | Reading RG30 1AD | Gold | #589 | 274 | 4.73★ |
| Gibbs Gillespie | Pinner HA5 1AA | Gold | #599 | 413 | 4.78★ |
| Cooper Adams | East Preston BN16 1JN | Gold | #603 | 223 | 4.95★ |
| Property Moves | Hove BN3 2AF | Gold | #608 | 808 | 4.7★ |
| Alan de Maid | Beckenham BR3 1EN | Gold | #613 | 223 | 4.86★ |
| Cooper Adams Estate Agents | Littlehampton BN16 4EA | Gold | #618 | 159 | 4.96★ |
| Oakwood Estates | Slough SL1 7JD | Gold | #626 | 323 | 4.75★ |
| R Whitley and Co | West Drayton UB7 7DA | Gold | #628 | 307 | 4.68★ |
| Robinson Jackson | Orpington BR6 0NF | Gold | #631 | 350 | 4.87★ |
| Town Property/Town Flats/Town Rentals - Eastbourne | Eastbourne BN21 4QD | Gold | #633 | 382 | 4.78★ |
| Chinneck Shaw - Portsmouth | Copnor Bridge PO3 6AN | Gold | #634 | 348 | 4.83★ |
| Christopher Edwards | Pinner HA5 5ED | Gold | #639 | 182 | 4.87★ |
| Fox Estates | Dartford DA1 1QX | Gold | #646 | 226 | 4.92★ |
| Oakley Property - Shoreham-By-Sea | Shoreham-By-Sea BN43 6RE | Gold | #648 | 159 | 4.95★ |
| Robinson Michael & Jackson - Sittingbourne | Sittingbourne ME10 1AP | Gold | #655 | 361 | 4.9★ |
| Andrews Estate Agents | Tunbridge Wells TN1 2AH | Gold | #657 | 309 | 4.88★ |
| The Frost Partnership - Burnham | Burnham SL1 7JX | Gold | #658 | 222 | 4.74★ |
| Cooper Adams Estate Agents | Rustington BN16 2NE | Gold | #661 | 157 | 4.96★ |
| GPS Business Sales | Eastbourne BN21 4QG | Gold | #664 | 262 | 4.9★ |
| Cray and Norton Estate Agents | Croydon CR0 6RF | Gold | #670 | 221 | 4.71★ |
| Jags Property Group | Istead Rise DA13 9DG | Gold | #691 | 176 | 4.96★ |
| Cubitt and West | Crawley RH10 1BU | Gold | #693 | 319 | 4.78★ |
| Lextons Auctions | Hove BN3 2DJ | Gold | #694 | 250 | 4.86★ |
| Belvoir - Southampton | Southampton SO15 2AG | Gold | #697 | 255 | 4.73★ |
| Henry Adams | Bognor Regis PO21 1RS | Gold | #700 | 264 | 4.75★ |
| Collins Independent Estate Agent | Guildford GU1 2AB | Gold | #703 | 143 | 4.99★ |
| Coopers | Uxbridge UB8 1QE | Gold | #704 | 295 | 4.76★ |
| Williams Harlow - Banstead | Banstead SM7 2NH | Gold | #707 | 205 | 4.86★ |
| Jacobs Steel - Lancing | Lancing BN15 9AB | Gold | #714 | 287 | 4.89★ |
| Curchods Kingston upon Thames | Kingston Upon Thames KT1 1UW | Gold | #717 | 289 | 4.82★ |
| Sansome & George Residential Sales Ltd - Tilehurst | Tilehurst RG30 4RN | Gold | #729 | 268 | 4.75★ |
| Parkers Woodley | Woodley RG5 3JZ | Gold | #731 | 191 | 4.85★ |
| Livermores | Dartford DA1 1BE | Gold | #740 | 407 | 4.91★ |
| King and Chasemore Lettings | Brighton BN1 2PA | Gold | #743 | 280 | 4.68★ |
| Hunters | Romford RM6 6PS | Gold | #751 | 252 | 4.81★ |
| Hunters | Amersham HP6 5BW | Gold | #760 | 360 | 4.99★ |
| Crane & Co Estate Agents - Hailsham | High Street BN27 1DP | Gold | #765 | 209 | 4.85★ |
| Spencer and Sener | Barnet EN5 5RU | Gold | #775 | 202 | 4.94★ |
| EweMove Folkestone & Hawkinge | CT18 CT18 | Gold | #778 | 143 | 5.0★ |
| Parkers Earley | Earley RG6 1EY | Gold | #784 | 225 | 4.84★ |
| Gibbs Gillespie | Ruislip Manor HA4 0AG | Gold | #789 | 349 | 4.79★ |
| Andrews - Wallington | Sutton SM6 8RG | Gold | #797 | 206 | 4.9★ |
| Sparks Ellison - Chandler's Ford | Chandler's Ford SO53 2GJ | Gold | #799 | 286 | 4.76★ |
| Century 21 Solo | Fareham PO15 5SN | Gold | #812 | 620 | 4.8★ |
| Chancellors | Bracknell RG12 1QB | Gold | #813 | 771 | 4.49★ |
| Curchods Esher | Esher KT10 9QA | Gold | #816 | 183 | 4.93★ |
| Mann | Dartford DA1 1ET | Gold | #818 | 362 | 4.71★ |
| Curchods Teddington | Teddington TW11 8EU | Gold | #820 | 211 | 4.89★ |
| Tom Ashwood Real Estate | Barking IG11 7BZ | Gold | #822 | 209 | 4.82★ |
| Gibbs Gillespie | Ruislip HA4 8LT | Gold | #827 | 249 | 4.89★ |
| Alan de Maid | Bromley BR1 1QE | Gold | #828 | 273 | 4.67★ |
| Robsons | Pinner HA5 5PJ | Gold | #835 | 436 | 4.83★ |
| Aspen Estate Agents Limited | Ashford TW15 2PE | Gold | #837 | 278 | 4.84★ |
| Sacha Scott Estate and Letting Agents | Banstead SM7 1PB | Gold | #839 | 207 | 4.83★ |
| EweMove Estate & Lettings Agents in Tadley | Reading RG7 8RA | Gold | #847 | 139 | 5.0★ |
| Hawes and Co | Surbiton KT6 4NR | Gold | #855 | 328 | 4.85★ |
| Leaders Lettings | Haywards Heath RH16 3AL | Gold | #859 | 250 | 4.82★ |
| Zest Homes | Herne Bay CT6 5AP | Gold | #861 | 203 | 4.92★ |
| Breckon and Breckon | Witney OX28 6BB | Gold | #863 | 185 | 4.9★ |
| Northwood - Maidenhead | Maidenhead SL6 1NB | Gold | #874 | 269 | 4.8★ |
| Oakley Property | Shoreham by Sea BN43 5WB | Gold | #877 | 180 | 4.96★ |
| haart | Chadwell Heath RM6 6PR | Gold | #879 | 219 | 4.81★ |
| Bairstow Eves - Collier Row | Havering RM5 3NX | Gold | #880 | 230 | 4.87★ |
| Kings Estates - Tunbridge Wells | Tunbridge Wells TN1 1NT | Gold | #883 | 259 | 4.93★ |
| The Weatherill Property Group - Hove | Hove BN3 8JG | Gold | #887 | 237 | 4.71★ |
| Bairstow Eves | Hornchurch RM12 4RN | Gold | #890 | 211 | 4.91★ |
| Duncan Yeardley Estate Agents - Ascot | Ascot SL5 9NN | Gold | #892 | 124 | 4.96★ |
| Sandersons | Covering Ashford TN25 4BF | Gold | #896 | 181 | 4.93★ |
| Seymours | Cranleigh GU6 8AS | Gold | #898 | 524 | 4.9★ |
| Keats Fearn - Farnham | Farnham GU9 7PB | Gold | #900 | 159 | 5.0★ |
| Park & Bailey - Caterham | Caterham on the Hill CR3 5UE | Gold | #902 | 193 | 4.89★ |
| Wards | Chatham ME5 9LR | Gold | #909 | 243 | 4.81★ |
| Cairds | Epsom KT19 8BT | Gold | #914 | 576 | 4.8★ |
| Curchods Godalming | Godalming GU7 1AU | Gold | #917 | 217 | 4.9★ |
| Sandersons Lettings | Ashford TN24 8JR | Gold | #925 | 183 | 4.93★ |
| Kimber Estates | Herne Bay CT6 5LE | Gold | #933 | 247 | 4.89★ |
| Online Estate Agent - Griffin Residential Estate Agents Onli | Westcliff on Sea SS0 7LP | Gold | #935 | 782 | 4.5★ |
| Mortlock and Joyce | Dartford DA1 2EN | Gold | #946 | 135 | 5.0★ |
| PCM Estate Agents | Hastings TN34 1BE | Gold | #948 | 559 | 4.8★ |
| YourKeyMove Limited | Hawkinge CT18 7TQ | Gold | #949 | 128 | 5.0★ |
| Matthew Pierce and Co | Claygate KT10 0JG | Gold | #950 | 161 | 4.99★ |
| Hunters - Worcester Park | Sutton KT4 8HU | Gold | #954 | 248 | 4.69★ |
| Dan Thomas & Co - Longfield | Longfield DA3 7QD | Gold | #956 | 132 | 4.96★ |
| Andrews Estate Agents | North Cheam SM3 8HW | Gold | #962 | 302 | 4.92★ |
| Langford Russell | Swanley BR8 8BE | Gold | #965 | 184 | 4.91★ |
| Oatley & O'Connor | Canterbury CT1 2PX | Gold | #971 | 133 | 4.98★ |
| Reynolds Salter | Broxbourne EN10 7HX | Gold | #975 | 213 | 4.86★ |
| Northwood - Portsmouth | Portsmouth PO6 2AA | Gold | #985 | 327 | 4.78★ |
| Bairstow Eves | Hornchurch RM11 1RH | Gold | #986 | 192 | 4.92★ |
| haart | Aylesbury HP18 1AS | Gold | #988 | 224 | 4.79★ |
| Morris Dibben | Romsey SO51 8LA | Gold | #994 | 149 | 4.97★ |
| Mann | Southampton SO15 3JD | Gold | #1000 | 224 | 4.84★ |
| Seymours | Horsell GU21 4SY | Trusted Agent | #1004 | 162 | 4.96★ |
| Cox and Co | BN3 BN3 5TD | Trusted Agent | #1009 | 224 | 4.97★ |
| Andrews Estate Agents | Reigate RH2 7AQ | Trusted Agent | #1011 | 184 | 4.99★ |
| Ashtons - Berkhamsted | Berkhamsted HP4 3AT | Trusted Agent | #1017 | 177 | 4.91★ |
| EweMove Strood & Rochester | ME4 ME4 | Trusted Agent | #1020 | 143 | 4.83★ |
| Woodlands Estate Agents | Redhill RH1 1QH | Trusted Agent | #1022 | 480 | 4.8★ |
| Curchods Weybridge | Weybridge KT13 8DP | Trusted Agent | #1028 | 231 | 4.81★ |
| Harrisons Homes | Sittingbourne ME10 1AW | Trusted Agent | #1032 | 238 | 4.79★ |
| Bexhill Estates | Bexhill On Sea TN39 4SL | Trusted Agent | #1033 | 190 | 4.95★ |
| Avocado Property | Covering South East RG42 4JF | Trusted Agent | #1034 | 210 | 4.77★ |
| Burgess and Co | Bexhill-On-Sea TN40 1AB | Trusted Agent | #1040 | 215 | 4.83★ |
| Dybles | Winchester SO23 9DT | Trusted Agent | #1042 | 259 | 4.78★ |
| Parkers Tilehurst | Tilehurst RG31 5AW | Trusted Agent | #1044 | 244 | 4.6★ |
| Proffitt & Holt | Three Rivers WD5 0AR | Trusted Agent | #1050 | 178 | 4.87★ |
| SAB Estates | Greenford UB6 9RS | Trusted Agent | #1056 | 216 | 4.69★ |
| Andrews - Sutton | Sutton SM1 1BB | Trusted Agent | #1057 | 153 | 4.95★ |
| Wards Lettings | Herne Bay CT6 5LA | Trusted Agent | #1058 | 228 | 4.81★ |
| Inspire Estate Agents | Southgate RH10 6ER | Trusted Agent | #1059 | 583 | 4.7★ |
| Bourne Estate Agents | Alton GU34 1ET | Trusted Agent | #1060 | 195 | 4.76★ |
| Bairstow Eves | Dagenham RM10 8QS | Trusted Agent | #1061 | 209 | 4.82★ |
| Your Key Move | Folkestone and Hythe CT18 7TQ | Trusted Agent | #1063 | 118 | 5.0★ |
| Allday & Miller Estate Agents | Uxbridge UB8 1LA | Trusted Agent | #1064 | 352 | 4.88★ |
| Hawes & Co - Surbiton | Surbiton KT6 4NR | Trusted Agent | #1068 | 328 | 4.86★ |
| Bairstow Eves | Woodford Green IG8 0XG | Trusted Agent | #1074 | 222 | 4.87★ |
| Oakley Property - Lewes | Lewes BN7 2LN | Trusted Agent | #1076 | 237 | 4.91★ |
| Goodfellows - Mitcham | Mitcham CR4 3NA | Trusted Agent | #1078 | 517 | 4.74★ |
| Alexander and Co | Aylesbury HP19 8EA | Trusted Agent | #1079 | 446 | 4.79★ |
| Abbott and Abbott | Rother TN40 1AH | Trusted Agent | #1083 | 196 | 4.82★ |
| Andrews Estate Agents | Carshalton SM5 3AH | Trusted Agent | #1086 | 172 | 4.93★ |
| Andrews Estate Agents | Worcester Park KT4 8HY | Trusted Agent | #1088 | 297 | 4.92★ |
| Enfields Estate Agents | Bitterne SO18 6TE | Trusted Agent | #1104 | 239 | 4.78★ |
| Savills | Esher KT10 9SH | Trusted Agent | #1114 | 224 | 4.96★ |
| BR Estate Agent | Bromley BR1 5AB | Trusted Agent | #1118 | 111 | 4.96★ |
| Charters | Alton GU34 1ET | Trusted Agent | #1124 | 179 | 4.9★ |
| Parkers Chinnor | Chinnor OX39 4DJ | Trusted Agent | #1134 | 250 | 4.99★ |
| Charters - Southampton | Southampton SO17 1XS | Trusted Agent | #1138 | 334 | 4.66★ |
| Douglas Allen | Romford RM6 4AL | Trusted Agent | #1140 | 276 | 4.84★ |
| Homes Partnership - Crawley | Crawley RH10 1BW | Trusted Agent | #1143 | 188 | 4.66★ |
| Cox & Co | Brighton and Hove BN3 5TD | Trusted Agent | #1145 | 211 | 4.98★ |
| John Hoole Estate Agents | Brighton BN1 5AA | Trusted Agent | #1146 | 135 | 4.99★ |
| Cubitt & West - Sutton | Sutton SM2 5BQ | Trusted Agent | #1148 | 239 | 4.7★ |
